Record: 27-3 Conference: Freedom Coach: Dport4short Prestige: B+ RPI: 36 SOS: 152
Division III - Frostburg, MD
Homecourt: C-
Home: 13-0 Away: 14-3
AVG 632
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/06 @Rochester Tech. W 71-51 25 45 55.6 4 10 40.0 17 19 89.5 7 30 16 9 5 4 15 71
01/07 Hood W 56-84 28 51 54.9 1 4 25.0 27 42 64.3 11 35 17 12 12 6 15 84
01/08 CMHMS W 51-77 28 44 63.6 2 3 66.7 19 33 57.6 6 35 16 11 6 2 14 77
01/09 @Eureka L 69-71 23 48 47.9 3 7 42.9 20 25 80.0 9 31 18 14 6 2 14 69
01/10 Williams W 62-74 26 47 55.3 4 10 40.0 18 23 78.3 6 28 21 13 11 1 10 74
01/11 Cairn W 58-77 26 48 54.2 3 10 30.0 22 27 81.5 9 35 20 10 4 0 14 77
01/12 @Hampden-Sydney W 80-58 29 51 56.9 6 12 50.0 16 24 66.7 9 31 23 11 11 1 12 80
01/13 @Johns Hopkins W 84-65 31 55 56.4 5 10 50.0 17 29 58.6 10 34 22 7 7 4 12 84
01/14 @D'Youville W 71-60 28 56 50.0 4 7 57.1 11 17 64.7 11 33 18 15 11 5 11 71
01/15 DePauw W 59-62 21 36 58.3 3 7 42.9 17 24 70.8 7 28 13 13 4 2 16 62
01/16 @Scranton W 70-68 25 49 51.0 1 2 50.0 19 29 65.5 9 33 15 11 4 4 14 70
01/17 Lycoming W 45-87 33 59 55.9 5 13 38.5 16 25 64.0 16 46 26 8 8 4 12 87
01/18 Lake Erie W 46-76 28 53 52.8 5 10 50.0 15 25 60.0 13 43 21 13 10 4 8 76
01/19 @DeSales W 81-62 27 49 55.1 6 14 42.9 21 27 77.8 8 28 22 9 10 2 15 81
01/20 @Wilkes W 68-61 25 52 48.1 3 8 37.5 15 25 60.0 9 36 14 13 10 2 13 68
01/21 @Carnegie Mellon W 77-63 29 54 53.7 3 5 60.0 16 26 61.5 10 33 17 13 11 2 15 77
01/22 @Fairleigh Dickinson, Florham L 65-75 24 51 47.1 3 10 30.0 14 24 58.3 11 31 14 13 7 2 21 65
01/23 Scranton W 56-76 28 55 50.9 6 13 46.2 14 22 63.6 9 30 18 7 6 5 14 76
01/24 @Delaware Valley W 73-50 28 55 50.9 4 7 57.1 13 19 68.4 10 37 19 10 9 6 15 73
01/25 Penn St., Behrend W 55-68 24 47 51.1 1 4 25.0 19 27 70.4 7 34 17 10 8 5 21 68
01/26 Wilkes W 63-76 25 44 56.8 3 6 50.0 23 32 71.9 7 34 19 12 9 4 15 76
01/27 @Penn St., Behrend W 67-48 25 49 51.0 4 11 36.4 13 26 50.0 13 38 18 12 7 3 12 67
01/28 King's W 58-74 25 46 54.3 5 10 50.0 19 27 70.4 11 31 16 12 6 1 13 74
01/30 @Lake Erie W 75-64 25 46 54.3 5 8 62.5 20 26 76.9 6 30 14 15 11 1 17 75
02/01 Drew W 53-81 24 53 45.3 2 4 50.0 31 39 79.5 15 44 16 10 10 2 16 81
02/02 Carnegie Mellon W 58-68 23 45 51.1 2 4 50.0 20 30 66.7 8 36 21 15 7 2 15 68
02/04 Penn St., Behrend W 49-64 23 47 48.9 2 8 25.0 16 27 59.3 9 40 19 11 7 6 16 64
02/05 Wilkes W 61-69 23 46 50.0 4 8 50.0 19 32 59.4 10 34 15 12 6 2 13 69
02/06 Scranton W 63-81 28 47 59.6 4 7 57.1 21 30 70.0 8 28 16 12 9 2 14 81
02/07 Juniata L 80-63 21 46 45.7 6 12 50.0 15 19 78.9 9 29 6 24 13 3 21 63
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/06 @Rochester Tech. W 71-51 17 50 34.0 8 26 30.8 9 11 81.8 11 25 6 12 4 3 17 51
01/07 Hood W 56-84 21 61 34.4 4 13 30.8 10 11 90.9 16 38 5 24 5 4 33 56
01/08 CMHMS W 51-77 19 61 31.1 3 23 13.0 10 13 76.9 14 34 7 13 6 3 22 51
01/09 @Eureka L 69-71 28 59 47.5 8 24 33.3 7 11 63.6 11 28 9 11 6 3 20 71
01/10 Williams W 62-74 23 53 43.4 6 21 28.6 10 12 83.3 10 25 13 17 8 2 19 62
01/11 Cairn W 58-77 22 57 38.6 6 24 25.0 8 15 53.3 14 29 12 12 2 3 24 58
01/12 @Hampden-Sydney W 80-58 21 49 42.9 6 22 27.3 10 15 66.7 8 26 11 17 5 2 20 58
01/13 @Johns Hopkins W 84-65 24 55 43.6 7 19 36.8 10 13 76.9 9 31 11 12 2 1 24 65
01/14 @D'Youville W 71-60 23 56 41.1 5 21 23.8 9 10 90.0 10 33 12 18 5 5 19 60
01/15 DePauw W 59-62 22 50 44.0 5 15 33.3 10 13 76.9 8 21 14 7 4 0 21 59
01/16 @Scranton W 70-68 26 60 43.3 10 24 41.7 6 10 60.0 12 34 14 13 5 3 26 68
01/17 Lycoming W 45-87 17 53 32.1 3 18 16.7 8 10 80.0 8 24 11 13 4 2 24 45
01/18 Lake Erie W 46-76 18 63 28.6 7 29 24.1 3 4 75.0 15 34 6 17 7 2 20 46
01/19 @DeSales W 81-62 23 54 42.6 7 21 33.3 9 14 64.3 13 30 11 15 5 2 23 62
01/20 @Wilkes W 68-61 25 65 38.5 4 28 14.3 7 10 70.0 15 39 10 16 5 4 23 61
01/21 @Carnegie Mellon W 77-63 26 56 46.4 2 15 13.3 9 16 56.3 10 30 13 16 8 2 22 63
01/22 @Fairleigh Dickinson, Florham L 65-75 27 49 55.1 3 16 18.8 18 31 58.1 10 30 15 9 11 3 19 75
01/23 Scranton W 56-76 21 55 38.2 3 15 20.0 11 15 73.3 13 37 8 17 1 0 21 56
01/24 @Delaware Valley W 73-50 20 58 34.5 2 12 16.7 8 14 57.1 15 34 13 13 7 3 19 50
01/25 Penn St., Behrend W 55-68 19 52 36.5 2 15 13.3 15 22 68.2 12 35 9 13 3 0 22 55
01/26 Wilkes W 63-76 26 57 45.6 4 15 26.7 7 14 50.0 9 25 19 12 10 0 22 63
01/27 @Penn St., Behrend W 67-48 20 51 39.2 3 19 15.8 5 8 62.5 7 28 8 14 10 1 23 48
01/28 King's W 58-74 22 46 47.8 3 11 27.3 11 15 73.3 7 22 13 14 4 0 24 58
01/30 @Lake Erie W 75-64 23 55 41.8 7 21 33.3 11 17 64.7 12 29 12 17 8 1 24 64
02/01 Drew W 53-81 22 60 36.7 4 19 21.1 5 12 41.7 13 30 14 17 5 1 27 53
02/02 Carnegie Mellon W 58-68 22 57 38.6 7 20 35.0 7 14 50.0 10 30 14 14 10 1 28 58
02/04 Penn St., Behrend W 49-64 19 58 32.8 5 23 21.7 6 12 50.0 12 34 11 13 3 0 20 49
02/05 Wilkes W 61-69 25 58 43.1 7 24 29.2 4 10 40.0 13 36 12 14 6 6 23 61
02/06 Scranton W 63-81 24 58 41.4 7 21 33.3 8 11 72.7 16 33 11 17 5 3 23 63
02/07 Juniata L 80-63 27 63 42.9 8 20 40.0 18 21 85.7 19 38 9 15 11 4 17 80
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS