Record: 12-12 Conference: Cal. CAA Coach: Sim AI Prestige: C RPI: 79 SOS: 35
Division II - Davis, CA
Homecourt: C-
Home: 6-7 Away: 6-5
AVG 617
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/31 Anderson W 67-73 25 52 48.1 9 22 40.9 14 19 73.7 9 32 20 13 5 1 16 73
11/01 @Mars Hill W 72-67 25 56 44.6 8 22 36.4 14 21 66.7 13 32 11 11 6 0 15 72
11/02 Colorado School of Mines L 67-54 19 46 41.3 6 21 28.6 10 13 76.9 10 25 8 13 5 5 22 54
11/03 @N. Greenville W 97-92 28 63 44.4 12 25 48.0 29 34 85.3 11 39 22 16 8 5 19 97
11/04 Limestone W 57-73 26 48 54.2 7 17 41.2 14 18 77.8 7 29 17 10 10 4 15 73
11/05 @Shippensburg U. W 69-51 22 48 45.8 8 18 44.4 17 24 70.8 12 34 15 12 3 9 10 69
11/06 St. Anselm W 69-79 29 55 52.7 9 23 39.1 12 17 70.6 10 30 20 8 8 3 21 79
11/07 @LIU, CW Post W 88-74 32 62 51.6 11 22 50.0 13 23 56.5 13 34 27 12 10 1 15 88
11/08 @S. Illinois, Edwardsville L 65-72 24 57 42.1 10 31 32.3 7 13 53.8 9 25 18 13 7 5 21 65
11/09 Franklin Pierce L 81-69 25 52 48.1 7 22 31.8 12 16 75.0 9 27 18 15 6 4 20 69
11/10 Grand Canyon L 76-66 23 52 44.2 4 11 36.4 16 22 72.7 12 32 13 19 9 5 22 66
11/11 @CSU, Bakersfield W 76-62 27 50 54.0 7 14 50.0 15 22 68.2 11 33 21 13 9 7 16 76
11/12 @Sonoma St. W 79-76 30 60 50.0 11 27 40.7 8 11 72.7 11 36 21 15 9 3 18 79
11/13 CSU, San Bernardino L 76-60 22 53 41.5 6 22 27.3 10 11 90.9 7 29 15 14 7 0 21 60
11/14 Cal. Poly Pomona L 103-79 27 59 45.8 14 30 46.7 11 15 73.3 12 34 11 23 5 3 25 79
11/15 California, San Diego W 61-76 28 51 54.9 10 24 41.7 10 17 58.8 9 36 22 13 8 1 19 76
11/16 CSU, Dominguez Hills L 88-83 28 58 48.3 13 29 44.8 14 23 60.9 12 28 22 12 6 3 18 83
11/17 @Grand Canyon L 69-91 25 50 50.0 6 19 31.6 13 25 52.0 12 32 14 19 3 3 22 69
11/18 CSU, Stanislaus W 53-74 28 54 51.9 13 31 41.9 5 10 50.0 10 32 20 11 12 4 16 74
11/19 @San Francisco St. L 60-65 23 53 43.4 8 18 44.4 6 14 42.9 11 33 15 9 6 3 16 60
11/20 @Cal. Poly Pomona L 61-110 22 61 36.1 5 24 20.8 12 17 70.6 11 35 10 23 7 1 27 61
11/21 San Francisco St. W 80-84 31 62 50.0 10 22 45.5 12 17 70.6 10 31 20 11 7 1 15 84
11/22 @CSU, Chico L 70-80 23 54 42.6 5 19 26.3 19 24 79.2 10 28 16 10 8 4 23 70
11/24 Sonoma St. L 74-72 27 54 50.0 8 24 33.3 10 15 66.7 8 26 15 14 5 3 19 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/31 Anderson W 67-73 27 61 44.3 4 19 21.1 9 16 56.3 15 37 16 12 2 4 19 67
11/01 @Mars Hill W 72-67 24 52 46.2 8 23 34.8 11 17 64.7 12 34 5 15 5 2 19 67
11/02 Colorado School of Mines L 67-54 22 44 50.0 1 3 33.3 22 29 75.9 11 30 16 9 8 2 16 67
11/03 @N. Greenville W 97-92 35 77 45.5 11 33 33.3 11 21 52.4 19 42 23 14 10 2 26 92
11/04 Limestone W 57-73 20 54 37.0 7 23 30.4 10 15 66.7 16 35 15 13 3 1 17 57
11/05 @Shippensburg U. W 69-51 18 48 37.5 8 22 36.4 7 8 87.5 9 25 11 16 8 2 16 51
11/06 St. Anselm W 69-79 22 52 42.3 4 19 21.1 21 26 80.8 13 33 14 11 3 0 17 69
11/07 @LIU, CW Post W 88-74 28 63 44.4 7 28 25.0 11 15 73.3 15 38 13 18 5 4 19 74
11/08 @S. Illinois, Edwardsville L 65-72 22 46 47.8 4 11 36.4 24 30 80.0 11 36 15 16 5 3 13 72
11/09 Franklin Pierce L 81-69 28 56 50.0 6 21 28.6 19 26 73.1 15 36 15 14 11 1 18 81
11/10 Grand Canyon L 76-66 24 50 48.0 5 12 41.7 23 29 79.3 9 30 15 15 7 3 21 76
11/11 @CSU, Bakersfield W 76-62 23 51 45.1 5 17 29.4 11 14 78.6 8 27 13 13 9 0 21 62
11/12 @Sonoma St. W 79-76 28 63 44.4 9 24 37.5 11 19 57.9 13 33 18 13 6 5 15 76
11/13 CSU, San Bernardino L 76-60 25 53 47.2 6 15 40.0 20 25 80.0 11 35 21 11 6 1 14 76
11/14 Cal. Poly Pomona L 103-79 37 67 55.2 8 15 53.3 21 30 70.0 15 37 23 12 14 3 18 103
11/15 California, San Diego W 61-76 23 54 42.6 7 20 35.0 8 17 47.1 11 28 18 12 6 2 16 61
11/16 CSU, Dominguez Hills L 88-83 29 55 52.7 7 17 41.2 23 24 95.8 11 35 16 14 10 5 20 88
11/17 @Grand Canyon L 69-91 30 56 53.6 10 22 45.5 21 25 84.0 9 28 22 9 6 3 22 91
11/18 CSU, Stanislaus W 53-74 20 52 38.5 3 16 18.8 10 15 66.7 14 33 11 14 7 3 10 53
11/19 @San Francisco St. L 60-65 24 52 46.2 9 20 45.0 8 15 53.3 11 35 21 11 2 7 18 65
11/20 @Cal. Poly Pomona L 61-110 39 74 52.7 13 29 44.8 19 27 70.4 16 46 28 12 13 1 18 110
11/21 San Francisco St. W 80-84 29 65 44.6 10 27 37.0 12 15 80.0 16 41 22 13 6 7 14 80
11/22 @CSU, Chico L 70-80 25 51 49.0 7 14 50.0 23 27 85.2 11 35 22 14 3 0 18 80
11/24 Sonoma St. L 74-72 26 53 49.1 7 19 36.8 15 19 78.9 11 31 14 16 2 4 17 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS