Record: 19-11 Conference: Big West Coach: bulantz Prestige: C- RPI: 64 SOS: 76
Division I - Irvine, CA
Homecourt: A
Home: 10-2 Away: 9-9
AVG 664
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/21 @Nevada W 89-80 30 65 46.2 10 29 34.5 19 28 67.9 13 41 12 15 5 5 18 89
10/22 @UNLV L 65-76 20 54 37.0 8 33 24.2 17 20 85.0 11 31 7 15 4 2 18 65
10/23 American U. W 70-82 30 59 50.8 8 19 42.1 14 21 66.7 10 38 17 13 9 8 13 82
10/24 Texas-Arlington W 62-81 30 58 51.7 10 25 40.0 11 18 61.1 11 37 24 14 6 5 10 81
10/25 @San Francisco L 70-72 27 58 46.6 7 17 41.2 9 14 64.3 8 35 13 16 7 7 20 70
10/26 @Southern Cal L 62-80 23 69 33.3 6 27 22.2 10 10 100.0 18 42 11 15 5 3 17 62
10/27 Sam Houston State W 67-85 30 54 55.6 6 15 40.0 19 28 67.9 11 42 22 20 8 4 8 85
10/28 Georgia W 60-61 24 54 44.4 3 18 16.7 10 18 55.6 15 32 10 11 6 4 11 61
10/29 @North Texas L 60-78 23 57 40.4 3 13 23.1 11 12 91.7 14 34 12 19 6 0 17 60
10/30 @UConn L 49-84 16 44 36.4 4 18 22.2 13 22 59.1 10 25 9 15 4 3 18 49
10/31 @New Mexico State W 82-71 29 62 46.8 10 24 41.7 14 18 77.8 14 43 15 11 7 2 14 82
11/01 @UC Riverside W 87-65 34 64 53.1 8 24 33.3 11 16 68.8 16 42 20 11 7 2 11 87
11/02 Cal State Fullerton W 63-78 29 56 51.8 6 21 28.6 14 18 77.8 12 35 15 13 5 5 15 78
11/03 @Long Beach State W 79-74 27 55 49.1 7 17 41.2 18 28 64.3 13 40 19 18 9 1 18 79
11/04 Idaho L 72-68 23 57 40.4 7 23 30.4 15 20 75.0 11 39 14 17 4 5 18 68
11/05 Pacific W 73-95 34 71 47.9 8 27 29.6 19 23 82.6 17 47 18 14 9 7 11 95
11/06 @Cal State Northridge W 90-50 31 59 52.5 15 27 55.6 13 14 92.9 11 37 19 9 9 2 14 90
11/08 @Cal State Fullerton W 85-83 29 66 43.9 9 27 33.3 18 19 94.7 15 36 21 11 3 5 14 85
11/09 UC Santa Barbara L 74-61 20 50 40.0 9 28 32.1 12 19 63.2 11 33 12 19 5 0 17 61
11/10 Cal Poly SLO W 64-75 24 47 51.1 6 18 33.3 21 28 75.0 7 33 17 16 5 6 16 75
11/11 @UC Santa Barbara L 72-91 21 54 38.9 8 25 32.0 22 28 78.6 11 34 17 16 5 4 19 72
11/13 Cal State Northridge W 63-78 29 60 48.3 9 25 36.0 11 14 78.6 13 39 16 15 6 6 14 78
11/14 Long Beach State W 83-94 32 63 50.8 9 23 39.1 21 26 80.8 13 37 25 13 7 3 16 94
11/15 @Utah State L 87-96 30 62 48.4 8 23 34.8 19 31 61.3 13 37 23 15 5 3 20 87
11/16 @Southern Utah W 84-62 31 62 50.0 9 25 36.0 13 22 59.1 12 38 23 10 5 3 16 84
11/17 UC Riverside W 71-91 31 60 51.7 6 15 40.0 23 31 74.2 16 47 17 15 9 6 15 91
11/19 UC Riverside W 76-86 25 63 39.7 9 26 34.6 27 39 69.2 19 48 16 19 10 1 14 86
11/20 @Idaho L 65-84 22 54 40.7 9 22 40.9 12 19 63.2 12 30 15 14 6 4 17 65
11/22 @Vanderbilt W 89-87 34 63 54.0 10 26 38.5 11 18 61.1 14 37 20 15 4 4 18 89
11/23 @Florida State L 50-74 20 57 35.1 7 24 29.2 3 6 50.0 13 29 12 13 6 0 11 50
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/21 @Nevada W 89-80 29 70 41.4 7 17 41.2 15 22 68.2 17 44 18 17 5 3 22 80
10/22 @UNLV L 65-76 25 58 43.1 9 22 40.9 17 22 77.3 14 39 17 14 7 1 19 76
10/23 American U. W 70-82 26 63 41.3 8 18 44.4 10 18 55.6 15 40 12 14 9 4 19 70
10/24 Texas-Arlington W 62-81 23 59 39.0 7 22 31.8 9 14 64.3 11 32 11 14 4 3 17 62
10/25 @San Francisco L 70-72 22 58 37.9 7 20 35.0 21 30 70.0 15 43 13 14 8 3 17 72
10/26 @Southern Cal L 62-80 30 61 49.2 8 20 40.0 12 20 60.0 12 40 13 12 9 7 14 80
10/27 Sam Houston State W 67-85 25 73 34.2 13 37 35.1 4 4 100.0 16 34 18 17 9 4 27 67
10/28 Georgia W 60-61 23 49 46.9 4 12 33.3 10 14 71.4 8 29 9 12 5 5 18 60
10/29 @North Texas L 60-78 30 64 46.9 9 25 36.0 9 14 64.3 15 36 19 12 9 2 12 78
10/30 @UConn L 49-84 30 53 56.6 8 17 47.1 16 20 80.0 11 34 24 7 7 5 16 84
10/31 @New Mexico State W 82-71 26 66 39.4 8 29 27.6 11 14 78.6 14 34 18 10 5 0 16 71
11/01 @UC Riverside W 87-65 23 58 39.7 12 34 35.3 7 10 70.0 10 28 10 14 5 2 21 65
11/02 Cal State Fullerton W 63-78 23 53 43.4 5 12 41.7 12 17 70.6 9 26 16 15 6 3 13 63
11/03 @Long Beach State W 79-74 25 60 41.7 10 30 33.3 14 18 77.8 11 33 19 15 5 3 22 74
11/04 Idaho L 72-68 25 64 39.1 9 24 37.5 13 20 65.0 15 41 13 12 7 1 17 72
11/05 Pacific W 73-95 28 67 41.8 10 27 37.0 7 9 77.8 10 33 17 19 11 4 21 73
11/06 @Cal State Northridge W 90-50 18 57 31.6 5 21 23.8 9 15 60.0 17 35 10 16 5 4 16 50
11/08 @Cal State Fullerton W 85-83 32 63 50.8 5 12 41.7 14 20 70.0 13 35 23 10 6 5 18 83
11/09 UC Santa Barbara L 74-61 28 63 44.4 7 23 30.4 11 14 78.6 15 37 13 12 12 4 19 74
11/10 Cal Poly SLO W 64-75 22 52 42.3 5 18 27.8 15 22 68.2 9 29 14 16 5 2 19 64
11/11 @UC Santa Barbara L 72-91 32 69 46.4 10 24 41.7 17 19 89.5 15 42 20 12 9 8 22 91
11/13 Cal State Northridge W 63-78 23 61 37.7 9 25 36.0 8 10 80.0 13 34 7 16 9 1 16 63
11/14 Long Beach State W 83-94 30 61 49.2 9 27 33.3 14 18 77.8 10 32 16 18 5 2 26 83
11/15 @Utah State L 87-96 32 72 44.4 8 30 26.7 24 27 88.9 17 44 14 14 7 2 25 96
11/16 @Southern Utah W 84-62 19 54 35.2 5 21 23.8 19 25 76.0 12 38 14 15 6 2 20 62
11/17 UC Riverside W 71-91 24 65 36.9 11 27 40.7 12 14 85.7 11 27 16 13 7 1 25 71
11/19 UC Riverside W 76-86 27 61 44.3 9 36 25.0 13 18 72.2 8 37 11 18 8 0 31 76
11/20 @Idaho L 65-84 32 61 52.5 8 18 44.4 12 17 70.6 14 37 24 9 9 2 16 84
11/22 @Vanderbilt W 89-87 32 62 51.6 6 16 37.5 17 24 70.8 11 30 23 10 11 0 16 87
11/23 @Florida State L 50-74 28 55 50.9 10 24 41.7 8 10 80.0 12 38 15 12 8 5 10 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS