Record: 17-11 Conference: Southern Coach: Sim AI Prestige: D- RPI: 139 SOS: 197
Division I - Davidson, NC
Homecourt: B-
Home: 9-4 Away: 8-7
AVG 670
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/06 @Nicholls State L 93-98 32 74 43.2 7 25 28.0 22 29 75.9 16 40 16 19 15 7 29 93
11/06 South Carolina L 64-53 16 45 35.6 6 19 31.6 15 18 83.3 9 26 7 15 6 1 26 53
11/07 Alabama A&M W 60-73 26 55 47.3 7 22 31.8 14 21 66.7 10 30 18 12 10 4 18 73
11/07 @Ball State W 83-74 25 55 45.5 6 20 30.0 27 29 93.1 15 36 18 14 10 3 23 83
11/08 @Southern Mississippi L 75-88 27 56 48.2 7 22 31.8 14 26 53.8 10 29 12 17 9 2 18 75
11/08 James Madison W 64-79 29 59 49.2 7 25 28.0 14 20 70.0 9 31 18 16 15 5 20 79
11/09 @Youngstown State W 87-77 28 54 51.9 8 19 42.1 23 26 88.5 9 31 15 17 12 0 27 87
11/09 Robert Morris W 72-86 27 54 50.0 10 22 45.5 22 35 62.9 17 38 18 17 12 4 18 86
11/10 @DePaul W 75-66 27 58 46.6 7 17 41.2 14 19 73.7 11 33 13 12 10 3 18 75
11/10 Tennessee State W 53-83 27 51 52.9 9 22 40.9 20 24 83.3 10 33 20 10 6 4 15 83
11/11 Elon L 76-67 26 70 37.1 6 25 24.0 9 12 75.0 11 36 11 16 9 4 28 67
11/11 Furman W 53-74 27 51 52.9 9 18 50.0 11 15 73.3 7 28 23 13 6 7 14 74
11/12 @Charleston L 59-69 21 53 39.6 3 17 17.6 14 20 70.0 8 29 13 20 16 2 23 59
11/12 Wofford W 58-73 25 54 46.3 12 26 46.2 11 18 61.1 11 35 15 9 9 5 17 73
11/13 @East Tennessee State L 71-78 26 59 44.1 6 22 27.3 13 17 76.5 9 34 16 18 10 1 25 71
11/13 @UNC Greensboro L 57-72 19 49 38.8 5 18 27.8 14 16 87.5 12 34 5 22 8 1 25 57
11/14 The Citadel L 80-69 26 69 37.7 10 33 30.3 7 10 70.0 16 33 14 14 8 2 26 69
11/15 Charleston W 70-82 29 54 53.7 5 15 33.3 19 25 76.0 9 34 18 18 10 4 24 82
11/15 @Georgia Southern W 75-58 29 50 58.0 7 16 43.8 10 17 58.8 7 29 14 14 8 2 18 75
11/16 @Appalachian State W 86-79 26 55 47.3 11 22 50.0 23 30 76.7 12 32 17 12 8 3 26 86
11/16 Georgia Southern W 64-73 24 63 38.1 6 24 25.0 19 21 90.5 16 41 15 17 8 1 17 73
11/17 @The Citadel W 62-60 20 60 33.3 9 22 40.9 13 18 72.2 17 43 12 12 6 1 23 62
11/18 @Wofford W 73-69 26 54 48.1 7 18 38.9 14 18 77.8 9 26 19 13 9 5 18 73
11/18 Western Carolina L 79-69 22 57 38.6 8 22 36.4 17 24 70.8 15 37 15 15 7 3 28 69
11/19 Chattanooga W 71-78 27 64 42.2 5 22 22.7 19 25 76.0 17 38 17 13 11 1 25 78
11/19 @Furman L 67-73 26 60 43.3 5 18 27.8 10 11 90.9 8 30 16 11 3 2 23 67
11/20 East Tennessee State W 87-95 29 61 47.5 7 15 46.7 30 32 93.8 12 34 20 19 16 3 20 95
11/21 @UNC Greensboro L 58-77 22 53 41.5 6 22 27.3 8 13 61.5 13 32 11 21 12 3 22 58
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/06 @Nicholls State L 93-98 32 63 50.8 6 20 30.0 28 40 70.0 13 41 20 20 10 7 19 98
11/06 South Carolina L 64-53 18 42 42.9 6 14 42.9 22 29 75.9 11 32 5 14 5 4 14 64
11/07 Alabama A&M W 60-73 21 50 42.0 7 18 38.9 11 17 64.7 10 34 11 18 5 4 20 60
11/07 @Ball State W 83-74 24 49 49.0 7 19 36.8 19 28 67.9 8 25 13 14 4 4 21 74
11/08 @Southern Mississippi L 75-88 31 64 48.4 10 22 45.5 16 19 84.2 16 40 21 18 8 4 23 88
11/08 James Madison W 64-79 22 50 44.0 5 14 35.7 15 18 83.3 8 32 12 24 6 2 20 64
11/09 @Youngstown State W 87-77 22 48 45.8 6 17 35.3 27 32 84.4 7 27 13 18 10 3 18 77
11/09 Robert Morris W 72-86 25 55 45.5 7 19 36.8 15 18 83.3 11 28 11 19 9 4 26 72
11/10 @DePaul W 75-66 22 51 43.1 6 17 35.3 16 20 80.0 10 33 15 18 6 4 19 66
11/10 Tennessee State W 53-83 21 50 42.0 5 17 29.4 6 10 60.0 10 27 17 18 5 3 19 53
11/11 Elon L 76-67 25 52 48.1 4 11 36.4 22 35 62.9 11 44 17 21 8 5 13 76
11/11 Furman W 53-74 21 51 41.2 4 12 33.3 7 10 70.0 11 29 15 19 7 3 16 53
11/12 @Charleston L 59-69 24 56 42.9 5 18 27.8 16 27 59.3 18 46 10 23 8 5 22 69
11/12 Wofford W 58-73 21 54 38.9 4 13 30.8 12 16 75.0 12 35 15 14 5 3 18 58
11/13 @East Tennessee State L 71-78 26 54 48.1 7 17 41.2 19 30 63.3 13 38 17 20 8 2 18 78
11/13 @UNC Greensboro L 57-72 24 48 50.0 7 13 53.8 17 27 63.0 8 28 16 14 15 4 18 72
11/14 The Citadel L 80-69 25 45 55.6 6 16 37.5 24 36 66.7 8 36 14 16 8 4 12 80
11/15 Charleston W 70-82 22 57 38.6 5 22 22.7 21 29 72.4 16 37 8 20 6 4 22 70
11/15 @Georgia Southern W 75-58 20 51 39.2 7 20 35.0 11 16 68.8 10 28 13 17 4 2 17 58
11/16 @Appalachian State W 86-79 23 49 46.9 10 23 43.5 23 29 79.3 10 31 13 17 5 4 22 79
11/16 Georgia Southern W 64-73 24 55 43.6 4 12 33.3 12 18 66.7 9 34 11 19 8 4 17 64
11/17 @The Citadel W 62-60 19 45 42.2 5 15 33.3 17 28 60.7 8 35 14 12 5 7 12 60
11/18 @Wofford W 73-69 24 50 48.0 5 16 31.3 16 20 80.0 10 30 19 17 10 5 19 69
11/18 Western Carolina L 79-69 26 49 53.1 3 10 30.0 24 36 66.7 10 36 10 14 6 5 18 79
11/19 Chattanooga W 71-78 24 49 49.0 7 21 33.3 16 25 64.0 9 34 15 20 6 3 20 71
11/19 @Furman L 67-73 26 53 49.1 5 13 38.5 16 24 66.7 9 33 17 12 2 5 11 73
11/20 East Tennessee State W 87-95 33 64 51.6 9 21 42.9 12 17 70.6 13 34 22 25 14 9 25 87
11/21 @UNC Greensboro L 58-77 28 46 60.9 6 12 50.0 15 26 57.7 7 28 19 16 8 1 15 77
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS