Record: 12-12 Conference: Wisconsin Coach: Sim AI Prestige: C- RPI: 287 SOS: 369
Division III - Oshkosh, WI
Homecourt: D
Home: 7-6 Away: 5-6
AVG 523
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/13 @Elizabethtown W 76-75 26 59 44.1 8 22 36.4 16 21 76.2 14 34 11 12 4 2 15 76
11/13 Chicago L 83-72 23 59 39.0 4 20 20.0 22 33 66.7 18 47 9 23 7 4 25 72
11/14 Milwaukee Engineering L 72-64 26 61 42.6 5 21 23.8 7 10 70.0 11 37 12 14 3 4 14 64
11/14 @Rochester Tech. W 63-62 21 49 42.9 6 20 30.0 15 19 78.9 10 36 19 15 6 3 11 63
11/15 Clarkson W 90-94 32 75 42.7 10 32 31.3 20 31 64.5 17 49 21 16 8 10 17 94
11/15 Rutgers at Camden W 71-81 25 51 49.0 6 16 37.5 25 33 75.8 11 35 11 17 12 4 15 81
11/16 @King's W 73-65 24 57 42.1 6 15 40.0 19 29 65.5 16 44 12 18 7 4 19 73
11/16 @Gallaudet W 92-88 29 73 39.7 9 28 32.1 25 33 75.8 17 46 18 14 9 5 20 92
11/17 Brandeis L 93-77 27 63 42.9 4 20 20.0 19 31 61.3 18 48 17 17 3 4 18 77
11/17 Salve Regina W 66-86 31 71 43.7 8 29 27.6 16 22 72.7 15 48 16 11 13 7 16 86
11/18 @Lakeland L 66-88 25 68 36.8 10 28 35.7 6 9 66.7 19 35 14 10 5 3 17 66
11/18 Wisconsin, Platteville W 69-79 23 53 43.4 10 23 43.5 23 29 79.3 14 43 13 18 5 5 16 79
11/19 Wisconsin, Stevens Point W 81-85 30 66 45.5 10 28 35.7 15 21 71.4 17 40 15 17 10 3 13 85
11/20 @Edgewood L 60-80 23 51 45.1 3 15 20.0 11 19 57.9 10 34 12 18 5 4 17 60
11/20 Wisconsin, River Falls W 85-94 27 51 52.9 4 14 28.6 36 53 67.9 9 39 18 17 8 9 21 94
11/21 Wisconsin, Superior L 70-58 22 62 35.5 5 19 26.3 9 11 81.8 17 36 6 16 8 4 15 58
11/21 @Wisconsin, La Crosse L 72-84 25 56 44.6 9 19 47.4 13 26 50.0 11 38 13 19 7 4 18 72
11/22 @Wisconsin, Platteville L 64-80 21 50 42.0 3 16 18.8 19 26 73.1 11 37 10 24 9 4 14 64
11/22 Wisconsin, Eau Claire L 88-83 30 82 36.6 10 29 34.5 13 19 68.4 24 55 18 17 5 5 28 83
11/23 @Wisconsin, Stevens Point W 75-64 22 61 36.1 9 27 33.3 22 28 78.6 22 53 14 16 5 3 18 75
11/23 @Concordia (WI) L 70-81 25 58 43.1 6 22 27.3 14 20 70.0 15 37 12 16 5 5 21 70
11/24 @Wisconsin, River Falls L 66-94 23 56 41.1 5 15 33.3 15 28 53.6 14 40 14 23 5 2 23 66
11/24 Wisconsin, Whitewater W 71-84 31 61 50.8 8 22 36.4 14 19 73.7 14 38 20 12 6 3 15 84
11/25 Wisconsin, Stout L 78-65 24 58 41.4 4 17 23.5 13 22 59.1 9 33 12 9 5 5 21 65
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/13 @Elizabethtown W 76-75 27 61 44.3 8 25 32.0 13 18 72.2 14 36 14 14 2 5 17 75
11/13 Chicago L 83-72 29 64 45.3 4 12 33.3 21 34 61.8 14 36 19 14 14 0 26 83
11/14 Milwaukee Engineering L 72-64 26 59 44.1 11 30 36.7 9 12 75.0 9 35 10 12 6 3 14 72
11/14 @Rochester Tech. W 63-62 26 64 40.6 8 28 28.6 2 7 28.6 14 34 12 10 12 4 19 62
11/15 Clarkson W 90-94 34 81 42.0 8 26 30.8 14 21 66.7 18 49 21 15 9 9 25 90
11/15 Rutgers at Camden W 71-81 27 56 48.2 5 19 26.3 12 16 75.0 8 25 16 18 11 3 27 71
11/16 @King's W 73-65 22 54 40.7 5 17 29.4 16 24 66.7 7 32 12 15 12 1 24 65
11/16 @Gallaudet W 92-88 32 77 41.6 4 20 20.0 20 25 80.0 20 50 20 17 9 6 26 88
11/17 Brandeis L 93-77 36 83 43.4 10 35 28.6 11 15 73.3 20 46 17 8 10 2 27 93
11/17 Salve Regina W 66-86 26 71 36.6 5 23 21.7 9 16 56.3 18 45 15 17 4 5 20 66
11/18 @Lakeland L 66-88 29 54 53.7 10 24 41.7 20 23 87.0 10 37 25 10 5 7 14 88
11/18 Wisconsin, Platteville W 69-79 25 60 41.7 11 26 42.3 8 14 57.1 10 29 12 14 11 2 25 69
11/19 Wisconsin, Stevens Point W 81-85 31 68 45.6 11 30 36.7 8 11 72.7 16 37 12 18 10 3 21 81
11/20 @Edgewood L 60-80 29 64 45.3 8 26 30.8 14 20 70.0 16 38 17 11 10 2 16 80
11/20 Wisconsin, River Falls W 85-94 30 68 44.1 4 17 23.5 21 30 70.0 14 39 19 17 12 1 37 85
11/21 Wisconsin, Superior L 70-58 24 53 45.3 9 20 45.0 13 17 76.5 11 35 12 15 6 6 13 70
11/21 @Wisconsin, La Crosse L 72-84 27 72 37.5 11 36 30.6 19 24 79.2 21 48 10 14 12 7 22 84
11/22 @Wisconsin, Platteville L 64-80 30 71 42.3 9 29 31.0 11 16 68.8 16 40 18 14 15 3 22 80
11/22 Wisconsin, Eau Claire L 88-83 29 74 39.2 9 29 31.0 21 31 67.7 17 47 10 12 10 3 19 88
11/23 @Wisconsin, Stevens Point W 75-64 21 57 36.8 8 27 29.6 14 23 60.9 10 32 13 11 9 5 22 64
11/23 @Concordia (WI) L 70-81 29 61 47.5 8 26 30.8 15 21 71.4 14 35 21 10 8 3 18 81
11/24 @Wisconsin, River Falls L 66-94 37 74 50.0 6 20 30.0 14 24 58.3 17 44 25 12 16 3 23 94
11/24 Wisconsin, Whitewater W 71-84 26 62 41.9 9 31 29.0 10 16 62.5 15 33 18 14 7 2 18 71
11/25 Wisconsin, Stout L 78-65 26 60 43.3 6 17 35.3 20 26 76.9 14 44 14 8 5 3 20 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS