Record: 8-3 Conference: Rocky Mtn. Coach: magicdreamer Prestige: B+ RPI: 7 SOS: 5
Division II - Alamosa, CO
Homecourt: C
Home: 3-0 Away: 5-3
AVG 616
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Michael Ferguson So. PG 43 71 1 54 2 18 79 69 63 44 78 73 C- 595
Benjamin Crumpler Fr. PG 39 80 19 41 12 15 39 68 71 51 67 44 C- 546
Robert Smothers Sr. SG 33 83 28 50 20 28 81 44 64 64 78 41 B 614
Carl Kerns Jr. SG 63 72 42 74 33 22 70 41 49 58 79 78 B- 681
George Stanton Jr. SG 62 66 32 36 19 18 73 59 51 33 75 70 C 594
Richard Anthony Sr. SF 70 38 60 69 47 48 61 56 39 67 76 62 B- 693
John Robinson Sr. SF 76 51 41 80 27 44 37 41 48 28 68 78 B- 619
Damon Morgan Jr. PF 39 41 70 45 61 84 46 42 47 80 78 55 B- 688
David Solomon Jr. PF 57 47 70 59 58 59 28 35 54 21 63 73 D 624
John Reeve Jr. C 53 21 82 57 69 44 32 20 20 68 69 91 D+ 626
John Snow Jr. C 36 44 100 52 81 86 21 12 47 83 65 85 B- 712
Mathew Wheeler Fr. PG 22 47 1 30 9 17 40 44 11 75 51 53 C 400
Averages - - 49 55 46 54 36 40 51 44 47 56 71 67 C 616

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Michael Ferguson So. PG 0 2 0 0 0 2 5 0 0 3 1 4 - 17
Benjamin Crumpler Fr. PG 1 1 0 2 1 0 7 5 0 1 3 0 - 21
Robert Smothers Sr. SG 0 0 2 1 0 2 0 0 0 3 3 1 - 12
Carl Kerns Jr. SG 0 1 1 2 0 2 6 1 3 1 1 1 - 19
George Stanton Jr. SG 1 0 0 2 1 3 4 0 2 1 2 2 - 18
Richard Anthony Sr. SF 0 0 0 1 2 0 2 1 0 3 0 0 - 9
John Robinson Sr. SF 1 0 0 2 0 3 0 0 0 1 1 1 - 9
Damon Morgan Jr. PF 0 1 2 4 1 3 0 0 5 1 0 0 - 17
David Solomon Jr. PF 0 0 0 2 0 3 4 1 1 2 1 2 - 16
John Reeve Jr. C 0 1 3 3 0 0 2 0 1 2 3 0 - 15
John Snow Jr. C 1 1 0 2 1 1 1 0 3 2 2 0 - 14
Mathew Wheeler Fr. PG 0 1 0 1 0 0 4 1 2 0 3 3 - 15
Averages - - 0 1 1 2 0 2 3 1 1 2 2 1 - 15

Potential is indicated by colors: Very Low, Low, Average, High, Very High