Record: 13-3 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 59 SOS: 172
Division III - Williamsport, PA
Homecourt: D+
Home: 8-1 Away: 5-2
AVG 529
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Richard Carson So. PG 40 68 6 38 2 28 51 62 55 61 73 47 C+ 531
William Connors So. PG 37 65 12 34 15 20 35 63 31 23 76 65 B- 476
Richard McGuire Sr. SG 35 72 11 41 10 10 24 41 62 68 73 100 B- 547
Robert Kimble So. SF 23 63 15 22 12 27 41 63 42 48 71 38 C 465
Allan Rosenow So. SF 15 48 37 32 20 30 43 45 33 29 74 48 C- 454
William Baker Sr. PF 47 37 80 52 72 79 7 47 21 59 68 27 D+ 596
Justin Jameson Sr. PF 42 27 58 29 21 48 18 20 42 49 70 59 C+ 483
Tommy Smith Sr. PF 59 48 86 32 64 56 35 47 38 72 81 61 B- 679
Chad Carver Jr. PF 21 39 55 25 54 58 41 40 35 55 60 32 B- 515
Michael Edwards Jr. C 34 36 84 34 50 82 29 4 34 87 88 50 C- 612
Bryan Quan Jr. C 23 36 60 21 45 63 17 32 29 22 63 81 D+ 492
Clayton Meyers So. C 44 18 79 45 66 66 20 16 30 19 64 27 D 494
Averages - - 35 46 49 34 36 47 30 40 38 49 72 53 C 529

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Richard Carson So. PG 2 0 0 1 0 1 9 0 11 5 2 0 - 31
William Connors So. PG 4 3 0 3 0 2 0 0 2 2 1 3 - 20
Richard McGuire Sr. SG 0 0 0 0 0 0 0 1 1 4 1 0 - 7
Robert Kimble So. SF 2 0 0 0 0 8 0 4 3 1 3 0 - 21
Allan Rosenow So. SF 1 0 1 1 2 1 1 2 1 4 3 0 - 17
William Baker Sr. PF 1 1 1 1 1 0 0 3 1 2 2 0 - 13
Justin Jameson Sr. PF 0 0 1 0 1 0 0 0 1 -11 1 1 - -6
Tommy Smith Sr. PF 1 2 1 0 0 3 0 2 0 4 2 0 - 15
Chad Carver Jr. PF 0 0 0 2 4 6 8 0 0 0 3 1 - 24
Michael Edwards Jr. C 1 4 0 0 0 0 2 1 2 3 0 0 - 13
Bryan Quan Jr. C 0 1 0 0 0 4 1 0 0 -1 2 1 - 8
Clayton Meyers So. C 3 2 2 2 1 0 0 2 0 1 3 0 - 16
Averages - - 1 1 0 1 1 2 2 1 2 1 2 0 - 15

Potential is indicated by colors: Very Low, Low, Average, High, Very High