Record: 2-4 Conference: Big 10 Coach: pajammies Prestige: B- RPI: 0 SOS: 0
Division I - Madison, WI
Homecourt: C
Home: 0-3 Away: 2-1
AVG 611
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kevin Allison Jr. SG 53 62 24 73 15 77 43 45 36 42 75 67 C 612
Stanley Weymouth So. SG 67 71 35 63 20 40 76 52 36 21 79 66 B+ 626
Robert Roberts Fr. SG 59 42 19 74 1 2 51 45 44 55 73 65 C+ 530
Brent Phillips Sr. SF 95 60 100 100 65 78 31 30 43 91 74 50 B 817
Donnie Clarke Jr. SF 76 54 50 81 31 22 50 53 40 56 67 25 B+ 605
Russell Oliver Sr. PF 68 35 93 82 62 41 1 14 32 84 74 26 C- 612
James Zody So. PF 86 43 87 85 64 68 32 48 40 41 71 32 D+ 697
Adam Melton Jr. C 55 18 76 68 65 61 29 32 18 53 71 73 D+ 619
Sam Brazil So. C 84 28 89 85 99 72 43 33 26 86 71 45 C- 761
Michael Newton Fr. C 66 11 72 66 63 71 16 1 11 44 56 54 D+ 531
Colton Ellington Fr. PG 46 44 12 24 2 12 44 59 52 75 65 48 C+ 483
Daniel Thedford Fr. PG 41 50 18 10 6 12 32 33 46 75 62 50 C+ 435
Averages - - 66 43 56 68 41 46 37 37 35 60 70 50 C 611

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kevin Allison Jr. SG 0 3 0 2 0 1 0 0 0 2 1 1 - 10
Stanley Weymouth So. SG 0 0 0 1 1 2 0 2 0 1 1 1 - 9
Robert Roberts Fr. SG 2 2 0 3 0 0 4 0 0 1 1 4 - 17
Brent Phillips Sr. SF 0 0 0 0 0 0 0 0 0 1 0 0 - 1
Donnie Clarke Jr. SF 0 0 1 1 0 1 2 0 1 0 0 1 - 7
Russell Oliver Sr. PF 0 0 1 0 0 0 0 0 0 0 0 0 - 1
James Zody So. PF 0 1 1 1 1 0 2 2 1 2 1 0 - 12
Adam Melton Jr. C 0 0 0 2 0 1 0 0 0 -4 0 0 - -1
Sam Brazil So. C 0 2 1 3 0 0 3 2 0 1 2 1 - 15
Michael Newton Fr. C 0 1 1 1 0 0 1 0 1 1 2 3 - 11
Colton Ellington Fr. PG 0 1 0 3 0 0 3 1 0 0 1 1 - 10
Daniel Thedford Fr. PG 1 2 0 2 1 0 2 2 1 0 1 0 - 12
Averages - - 0 1 0 2 0 0 1 1 0 0 1 1 - 9

Potential is indicated by colors: Very Low, Low, Average, High, Very High