Norfolk
Midshipmen
(NL)

Show Info
Franchise Information
Owner: 43tj
Ballpark: Harbor Park
ML: 44-54 AAA: 50-49
AA: 51-48 Hi A: 47-52
Lo A: 39-60 RL: 18-16
Payroll Information
Players: $81.5M
Prospects: $2.2M
Coaches: $10.1M
Filters:
Level:
Level:
Close
ML
Season Owner Level Record % Final
Standing
Wild
Card
Division
Title
DCS
Winner
LCS
Winner
WS
Winner
64 43tj ML 44-54 .449 - - - - - -
63 43tj ML 82-80 .506 3rd No No
62 43tj ML 81-81 .500 3rd No No
61 43tj ML 80-82 .494 3rd No No
60 43tj ML 81-81 .500 3rd No No
59 43tj ML 77-85 .475 4th No No
58 43tj ML 84-78 .519 3rd No No
57 43tj ML 84-78 .519 3rd No No
56 43tj ML 76-86 .469 4th No No
55 43tj ML 69-93 .426 3rd No No
54 43tj ML 76-86 .469 3rd No No
53 43tj ML 71-91 .438 3rd No No
52 43tj ML 64-98 .395 3rd No No
51 43tj ML 63-99 .389 3rd No No
50 43tj ML 69-93 .426 2nd No No
49 43tj ML 62-100 .383 3rd No No
48 43tj ML 65-97 .401 4th No No
47 43tj ML 74-88 .457 2nd No No
46 43tj ML 71-91 .438 2nd No No
45 43tj ML 69-93 .426 3rd No No
44 43tj ML 68-94 .420 4th No No
43 43tj ML 64-98 .395 3rd No No
42 43tj ML 71-91 .438 2nd No No
41 43tj ML 70-92 .432 3rd No No
40 43tj ML 69-93 .426 3rd No No
39 43tj ML 64-98 .395 4th No No
38 43tj ML 74-88 .457 3rd No No
37 43tj ML 66-96 .407 4th No No
36 43tj ML 72-90 .444 4th No No
35 43tj ML 69-93 .426 3rd No No
34 43tj ML 75-87 .463 4th No No
33 tomcecil ML 87-75 .537 2nd Yes No no no no
32 tomcecil ML 80-82 .494 3rd No No
31 tomcecil ML 90-72 .556 2nd Yes No no no no
30 tomcecil ML 80-82 .494 2nd No No
29 svick39 ML 70-92 .432 4th No No
28 svick39 ML 71-91 .438 4th No No
27 xratedz28 ML 75-87 .463 4th No No
26 xratedz28 ML 81-81 .500 3rd No No
25 xratedz28 ML 78-84 .481 2nd No No
24 xratedz28 ML 70-92 .432 4th No No
23 xratedz28 ML 65-97 .401 4th No No
22 xratedz28 ML 63-99 .389 4th No No
21 xratedz28 ML 64-98 .395 4th No No
20 xratedz28 ML 52-110 .321 4th No No
19 xratedz28 ML 69-93 .426 4th No No
18 xratedz28 ML 72-90 .444 3rd No No
17 xratedz28 ML 85-77 .525 2nd Yes No no no no
16 xratedz28 ML 85-77 .525 3rd No No
15 tijeshi ML 88-74 .543 3rd Yes No no no no
14 tijeshi ML 97-65 .599 3rd Yes No yes yes no
13 tijeshi ML 87-75 .537 4th No No
12 tijeshi ML 95-67 .586 1st No Yes no no no
11 tijeshi ML 101-61 .623 1st No Yes yes yes yes
10 tijeshi ML 98-64 .605 1st No Yes no no no
9 tijeshi ML 90-72 .556 2nd Yes No no no no
8 tijeshi ML 94-68 .580 1st No Yes yes no no
7 tijeshi ML 91-71 .562 1st No Yes no no no
6 tijeshi ML 88-74 .543 2nd No No
5 tijeshi ML 87-75 .537 1st No Yes no no no
4 tijeshi ML 75-87 .463 3rd No No
3 tijeshi ML 70-92 .432 2nd No No
2 tijeshi ML 75-87 .463 3rd No No
1 tijeshi ML 79-83 .488 2nd No No