Detroit
Wolverines
(NL)

Show Info
Franchise Information
Owner: Kcindc02
Ballpark: Comerica Park
ML: 10-14 AAA: 13-11
AA: 11-13 Hi A: 19-5
Lo A: 12-12 RL: 0-0
Payroll Information
Players: $83.4M
Prospects: $0
Coaches: $9.1M
Controlled by AI
Filters:
Level:
Level:
Close
ML
Season Owner Level Record % Final
Standing
Wild
Card
Division
Title
DCS
Winner
LCS
Winner
WS
Winner
71 Kcindc02 ML 10-14 .417 - - - - - -
70 Kcindc02 ML 69-93 .426 3rd No No
69 Kcindc02 ML 58-104 .358 4th No No
68 Kcindc02 ML 71-91 .438 4th No No
67 Kcindc02 ML 58-104 .358 4th No No
66 Kcindc02 ML 56-106 .346 4th No No
65 Kcindc02 ML 57-105 .352 4th No No
64 Kcindc02 ML 67-95 .414 3rd No No
63 dan2044 ML 69-93 .426 4th No No
62 dan2044 ML 53-109 .327 4th No No
61 stone7365 ML 67-95 .414 4th No No
60 stone7365 ML 72-90 .444 3rd No No
59 goldglove69 ML 82-80 .506 2nd No No
58 ewd330 ML 85-77 .525 1st No Yes no no no
57 ewd330 ML 89-73 .549 1st No Yes no no no
56 jlm612 ML 88-74 .543 1st No Yes no no no
55 jlm612 ML 90-72 .556 1st No Yes yes no no
54 jlm612 ML 86-76 .531 1st No Yes no no no
53 tacosluss ML 67-95 .414 4th No No
52 EBzer ML 65-97 .401 3rd No No
51 EBzer ML 76-86 .469 2nd No No
50 EBzer ML 79-83 .488 2nd No No
49 EBzer ML 82-80 .506 3rd No No
48 slashtc ML 54-108 .333 4th No No
47 slashtc ML 79-83 .488 2nd No No
46 chuckc7 ML 83-79 .512 2nd No No
45 brysoc ML 83-79 .512 3rd No No
44 brysoc ML 87-75 .537 3rd No No
43 brysoc ML 94-68 .580 1st No Yes yes no no
42 brysoc ML 88-74 .543 2nd Yes No yes no no
41 brysoc ML 85-77 .525 1st No Yes no no no
40 brysoc ML 64-98 .395 4th No No
39 brysoc ML 73-89 .451 4th No No
38 brysoc ML 60-102 .370 4th No No
37 brysoc ML 63-99 .389 4th No No
36 brysoc ML 75-87 .463 1st No Yes no no no
35 brysoc ML 62-100 .383 3rd No No
34 brysoc ML 61-101 .377 4th No No
33 brysoc ML 59-103 .364 4th No No
32 brysoc ML 70-92 .432 4th No No
31 brysoc ML 68-94 .420 3rd No No
30 brysoc ML 78-84 .481 3rd No No
29 brysoc ML 72-90 .444 4th No No
28 brysoc ML 64-98 .395 4th No No
27 brysoc ML 79-83 .488 3rd No No
26 brysoc ML 62-100 .383 4th No No
25 brysoc ML 60-102 .370 3rd No No
24 brysoc ML 66-96 .407 4th No No
23 brysoc ML 72-90 .444 4th No No
22 brysoc ML 70-92 .432 3rd No No
21 brysoc ML 65-97 .401 4th No No
20 brysoc ML 80-82 .494 3rd No No
19 brysoc ML 92-70 .568 1st No Yes no no no
18 brysoc ML 87-75 .537 3rd No No
17 brysoc ML 72-90 .444 4th No No
16 brysoc ML 84-78 .519 3rd No No
15 brysoc ML 73-89 .451 3rd No No
14 brysoc ML 80-82 .494 2nd No No
13 brysoc ML 46-116 .284 4th No No
12 brysoc ML 56-106 .346 4th No No
11 brysoc ML 55-107 .340 4th No No
10 elderboy02 ML 61-101 .377 4th No No
9 elderboy02 ML 71-91 .438 4th No No
8 elderboy02 ML 55-107 .340 4th No No
7 elderboy02 ML 59-103 .364 4th No No
6 elderboy02 ML 70-92 .432 4th No No
5 elderboy02 ML 78-84 .481 3rd No No
4 elderboy02 ML 65-97 .401 4th No No
3 jonss35 ML 67-95 .414 4th No No
2 cubbie_fan ML 59-103 .364 4th No No
1 illinidave ML 33-129 .204 4th No No