Learn more on Basketball-Reference.com
Draft Grayson Allen Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Utah Jazz | SG | 38 | 10.9 | 5.6 | 37.6 | 32.3 | 75.0 | 0.1 | 0.6 | 0.7 | 0.9 | 0.2 | 0.2 | 1.2 | |||||
2019-20 Memphis Grizzlies | SG | 43 | 18.9 | 8.7 | 46.6 | 40.4 | 86.7 | 0.2 | 2.2 | 1.4 | 0.9 | 0.3 | 0.1 | 1.4 | |||||
2020-21 Memphis Grizzlies | PG | 57 | 25.2 | 10.6 | 41.8 | 39.1 | 86.8 | 0.4 | 3.2 | 2.2 | 1.0 | 0.9 | 0.2 | 1.4 | |||||
2021-22 Milwaukee Bucks | PG | 66 | 27.3 | 11.1 | 44.8 | 40.9 | 86.5 | 0.5 | 3.4 | 1.5 | 0.7 | 0.7 | 0.3 | 1.5 | |||||
2022-23 Milwaukee Bucks | PG | 72 | 27.4 | 10.4 | 44.0 | 39.9 | 90.5 | 0.8 | 3.3 | 2.3 | 1.0 | 0.9 | 0.2 | 1.6 | |||||
2023-24 Phoenix Suns | PG | 75 | 33.5 | 13.5 | 49.9 | 46.1 | 87.8 | 0.6 | 3.9 | 3.0 | 1.3 | 0.9 | 0.6 | 2.1 | |||||
* Adjusted to 82 game season |