Learn more on Basketball-Reference.com
Draft Georges Niang Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Utah Jazz | SF | 59 | 8.7 | 4.0 | 47.5 | 41.0 | 83.3 | 0.2 | 1.5 | 0.6 | 0.4 | 0.2 | 0.1 | 1.0 | |||||
2019-20 Utah Jazz | SF | 76 | 14.0 | 5.9 | 43.8 | 40.0 | 83.3 | 0.2 | 1.9 | 0.7 | 0.5 | 0.3 | 0.1 | 1.1 | |||||
2020-21 Utah Jazz | SF | 82 | 16.0 | 6.9 | 43.7 | 42.5 | 95.7 | 0.4 | 2.4 | 0.8 | 0.7 | 0.3 | 0.1 | 1.6 | |||||
2021-22 Philadelphia 76ers | SF | 76 | 22.8 | 9.2 | 43.7 | 40.3 | 88.1 | 0.3 | 2.7 | 1.3 | 0.8 | 0.4 | 0.2 | 2.5 | |||||
2022-23 Philadelphia 76ers | SF | 78 | 19.4 | 8.2 | 44.2 | 40.1 | 86.7 | 0.2 | 2.4 | 1.0 | 0.7 | 0.4 | 0.2 | 1.9 | |||||
2023-24 Cleveland Cavaliers | SF | 82 | 22.3 | 9.4 | 44.9 | 37.6 | 85.0 | 0.3 | 3.4 | 1.2 | 0.9 | 0.4 | 0.2 | 2.3 | |||||
* Adjusted to 82 game season |