Record: 4-22 Conference: Metro Coach: Sim AI Prestige: D- RPI: 299 SOS: 188
Division I - Lawrenceville, NJ
Homecourt: D
Home: 2-11 Away: 2-11
AVG 612
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Stuart Birdsong PG Rider 114-117 117 2302 1554 201 310 1 149 1101 531 48.2 650 277 42.6 72.9
2. Tom Crabtree SG Rider 14-17 112 3645 1529 217 402 3 82 1125 507 45.1 637 248 38.9 68.5
3. Peter Sommerville PG Rider 107-110 112 2258 1472 197 295 1 121 1028 479 46.6 882 398 45.1 75.3
4. Chad Welch SF Rider 60-63 111 3024 1439 412 129 33 78 1127 509 45.2 571 228 39.9 67.5
5. Roberto Valencia PG Rider 80-83 110 3274 1409 219 510 3 145 1109 461 41.6 646 233 36.1 78.9
6. Russell Chiu SF Rider 6-9 112 2876 1402 441 152 23 53 1043 452 43.3 584 230 39.4 69.8
7. Tony Yankovitz SG Rider 81-84 110 2679 1402 239 247 3 113 1002 450 44.9 752 310 41.2 71.9
8. John Jackson PG Rider 117-121 117 2277 1397 258 254 3 148 1042 476 45.7 303 100 33.0 75.2
9. Mark Langton PG Rider 126-129 112 2832 1395 190 388 1 130 984 473 48.1 521 236 45.3 68.9
10. Henry Flynn SG Rider 76-79 109 2894 1379 255 269 3 122 1037 457 44.1 459 179 39.0 77.7
11. De Kung PG Rider 116-119 120 2053 1376 301 217 9 146 913 423 46.3 545 227 41.7 79.1
12. Chad Erwin SF Rider 24-27 109 3160 1349 397 57 6 47 1093 449 41.1 693 266 38.4 71.2
13. Ernest Kurt PF Rider 115-119 120 2163 1339 695 46 86 62 1096 527 48.1 88 20 22.7 64.8
14. Robert Davisson PG Rider 72-75 114 3402 1333 249 271 5 131 1035 423 40.9 461 151 32.8 73.4
15. Stevan Zyskowski PG Rider 68-71 112 2950 1324 240 332 3 109 1010 434 43.0 752 293 39.0 69.1
16. Dennis Seeger C Rider 109-112 114 2303 1314 677 63 85 53 1053 499 47.4 1 0 0.0 74.7
17. John Ellis SG Rider 88-91 112 2897 1300 178 291 4 108 919 435 47.3 412 174 42.2 74.0
18. Bradley Jaynes C Rider 4-7 116 3255 1297 968 67 133 76 969 493 50.9 13 0 0.0 68.1
19. Mario Kirk PF Rider 113-117 117 2051 1296 614 108 80 86 1007 509 50.5 92 20 21.7 65.6
20. Herbert Burns C Rider 12-15 113 3219 1285 962 38 118 102 991 493 49.7 29 4 13.8 62.5
21. Richard Tolle SF Rider 56-59 109 3081 1278 491 187 36 108 968 464 47.9 222 74 33.3 69.2
22. Stephan Nowacki SF Rider 28-31 108 2996 1275 528 144 52 80 1067 447 41.9 588 206 35.0 65.5
23. Christopher Williams C Rider 10-13 112 2958 1268 943 91 138 60 889 478 53.8 13 2 15.4 65.1
24. Fred Haskell SG Rider 92-95 111 2600 1268 130 226 3 118 1054 420 39.8 790 294 37.2 65.0
25. Keith Favorite SG Rider 18-21 109 3365 1256 191 332 14 81 1022 396 38.7 645 230 35.7 68.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%