Record: 8-19 Conference: N.Atlantic Coach: Sim AI Prestige: C- RPI: 294 SOS: 197
Division III - Presque Isle, ME
Homecourt: D
Home: 3-11 Away: 5-8
AVG 534
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Kenneth Matthews SF Maine, Presque Isle 19-22 118 3732 2000 799 85 41 73 1419 688 48.5 616 252 40.9 64.6
2. Donald Fulton SF Maine, Presque Isle 11-14 112 3319 1721 597 239 31 67 1391 539 38.7 871 322 37.0 70.4
3. Elden Cardona SG Maine, Presque Isle 139-142 120 3145 1608 279 320 1 117 1139 527 46.3 761 334 43.9 79.1
4. Joseph Ellefson SG Maine, Presque Isle 41-44 113 2979 1526 254 309 27 157 1344 522 38.8 958 337 35.2 58.9
5. Richard Doud SF Maine, Presque Isle 130-133 111 2856 1463 393 170 21 90 1078 520 48.2 506 212 41.9 70.1
6. William Hefner SF Maine, Presque Isle 15-18 112 3475 1429 343 165 16 92 1027 455 44.3 566 214 37.8 76.1
7. James Fleischer PG Maine, Presque Isle 140-143 118 3190 1363 174 550 6 144 925 432 46.7 441 171 38.8 78.7
8. Carroll White SF Maine, Presque Isle 49-52 110 2744 1352 326 168 24 158 1006 474 47.1 356 140 39.3 70.6
9. Carl Taing SG Maine, Presque Isle 123-126 114 2863 1317 216 321 1 76 961 450 46.8 492 203 41.3 73.3
10. Steven Yancey SG Maine, Presque Isle 22-25 110 3093 1308 358 383 12 67 964 430 44.6 571 246 43.1 65.2
11. Carl Roach C Maine, Presque Isle 15-18 112 2956 1297 958 40 192 78 815 437 53.6 7 2 28.6 80.7
12. Jess Brennan SG Maine, Presque Isle 135-138 114 2928 1278 267 316 4 107 904 435 48.1 475 207 43.6 69.1
13. Thad Nicholas PG Maine, Presque Isle 91-94 115 2760 1271 85 363 0 89 898 417 46.4 502 218 43.4 76.0
14. Thomas Payne PG Maine, Presque Isle 72-75 120 2824 1265 205 360 3 219 951 428 45.0 331 114 34.4 68.4
15. Evan Bender SF Maine, Presque Isle 126-129 115 3104 1264 510 194 41 101 898 406 45.2 401 153 38.2 76.1
16. William Hill PG Maine, Presque Isle 107-110 110 2787 1237 178 302 1 114 842 381 45.2 656 274 41.8 79.8
17. Keith Shillings PF Maine, Presque Isle 9-12 110 3217 1220 862 30 113 62 948 449 47.4 36 3 8.3 71.7
18. Robert Nelson SG Maine, Presque Isle 143-146 110 2732 1215 75 305 0 102 872 423 48.5 388 156 40.2 70.3
19. Charles Orner SF Maine, Presque Isle 33-36 110 2871 1206 492 80 48 62 1073 404 37.7 657 208 31.7 68.6
20. Tom Campbell PG Maine, Presque Isle 103-106 113 3049 1200 216 444 6 181 794 372 46.9 174 53 30.5 76.2
21. Jeffrey Brown SF Maine, Presque Isle 114-117 109 2682 1181 255 169 24 89 936 403 43.1 502 196 39.0 66.1
22. Pedro Torres PG Maine, Presque Isle 55-58 116 2474 1179 200 240 2 214 879 372 42.3 463 166 35.9 74.7
23. Anthony Davidson C Maine, Presque Isle 5-8 110 2899 1176 749 80 36 93 941 439 46.7 32 3 9.4 69.2
24. Anthony Smith SG Maine, Presque Isle 53-56 116 2851 1175 266 208 6 200 993 399 40.2 643 236 36.7 61.3
25. Joshua Newport PF Maine, Presque Isle 20-23 104 2434 1172 758 107 113 70 899 413 45.9 117 32 27.4 72.2
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%