Record: 7-10 Conference: Central Coach: Sim AI Prestige: D+ RPI: 234 SOS: 256
Division II - Elizabeth City, NC
Homecourt: C-
Home: 5-5 Away: 2-5
AVG 569
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Laurence Wilson SG Elizabeth City St. 3-5 87 2680 1705 214 132 8 108 1163 552 47.5 608 285 46.9 83.2
2. Jeffery Chandler SG Elizabeth City St. 63-66 115 2719 1496 138 180 2 73 1311 491 37.5 1128 395 35.0 75.3
3. Christopher Daniels C Elizabeth City St. 6-9 116 3130 1400 910 97 102 107 1156 605 52.3 85 13 15.3 33.1
4. Ken Ivory PF Elizabeth City St. 62-65 116 2944 1343 757 43 64 83 1094 515 47.1 4 0 0.0 69.6
5. Arthur Householder C Elizabeth City St. 6-9 116 3129 1339 1034 62 78 78 1015 512 50.4 47 4 8.5 58.1
6. Bill Cotten SF Elizabeth City St. 6-9 116 2782 1310 315 186 6 82 951 408 42.9 536 201 37.5 80.5
7. Terrance Jacobs PF Elizabeth City St. 105-108 117 3155 1294 828 131 64 113 926 490 52.9 155 47 30.3 68.8
8. Mason Goodman C Elizabeth City St. 9-12 101 2617 1249 804 72 52 56 991 475 47.9 6 1 16.7 64.9
9. Kenny Barney SF Elizabeth City St. 22-25 111 3112 1236 486 135 9 90 1045 442 42.3 442 168 38.0 54.6
10. David Parisien SG Elizabeth City St. 55-58 112 2252 1232 220 198 0 135 929 420 45.2 488 191 39.1 67.7
11. Walker Noell SF Elizabeth City St. 115-118 111 2604 1228 438 184 16 85 853 435 51.0 292 114 39.0 73.9
12. Joshua Gault SF Elizabeth City St. 26-29 110 2834 1207 361 102 25 85 1028 409 39.8 493 165 33.5 58.5
13. Eric Gilmore PG Elizabeth City St. 99-102 116 2654 1189 106 401 2 112 788 374 47.5 442 194 43.9 82.3
14. Joseph Eastland SF Elizabeth City St. 29-33 114 2745 1183 474 163 19 124 1014 430 42.4 344 111 32.3 76.3
15. Keith Naccarato PG Elizabeth City St. 103-106 118 2596 1171 171 394 3 98 777 366 47.1 573 248 43.3 79.3
16. James Dean SG Elizabeth City St. 135-138 112 2326 1170 138 249 2 97 832 387 46.5 523 229 43.8 70.2
17. Henry Morrison PF Elizabeth City St. 19-22 109 3114 1159 749 32 81 74 922 412 44.7 78 24 30.8 81.2
18. Daniel Goldsmith PF Elizabeth City St. 10-13 112 2951 1156 790 97 51 75 964 436 45.2 2 0 0.0 70.0
19. Tony Russell PG Elizabeth City St. 58-61 110 2495 1155 107 290 3 165 872 377 43.2 370 119 32.2 73.8
20. Bobby Goodwin SG Elizabeth City St. 47-50 108 2069 1152 103 178 1 107 886 390 44.0 448 176 39.3 73.1
21. Leonard Thomas SG Elizabeth City St. 133-136 111 2475 1151 116 250 1 87 805 372 46.2 589 264 44.8 67.1
22. Mark McConnell SF Elizabeth City St. 50-53 109 2140 1146 307 120 22 114 856 410 47.9 297 103 34.7 69.5
23. Robert Schriver SF Elizabeth City St. 119-122 116 2612 1145 337 213 21 87 888 416 46.8 332 130 39.2 69.6
24. Vince Steward SF Elizabeth City St. 135-138 112 2872 1125 311 166 35 97 787 377 47.9 279 102 36.6 83.3
25. Matthew Mays SF Elizabeth City St. 18-21 110 2858 1123 520 128 28 69 935 389 41.6 370 138 37.3 61.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%