Record: 6-15 Conference: St. Louis Coach: Sim AI Prestige: C- RPI: 337 SOS: 273
Division III - Webster Groves, MO
Homecourt: D
Home: 3-9 Away: 3-6
AVG 507
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Eddie Carswell SG Webster 61-64 119 3164 2043 323 215 9 101 1480 699 47.2 930 395 42.5 69.8
2. Norman Lacourse C Webster 2-5 114 3909 1821 1160 197 176 100 1269 649 51.1 30 8 26.7 63.2
3. Paul Flavin SG Webster 60-63 116 3127 1643 326 296 3 116 1234 562 45.5 602 233 38.7 74.3
4. John Jenkins SG Webster 2-5 113 3703 1524 388 376 14 166 1125 519 46.1 419 183 43.7 68.2
5. Thomas Watson SG Webster 82-85 109 2792 1519 233 183 3 101 1011 484 47.9 807 370 45.8 69.9
6. Andrew Little SF Webster 23-26 116 2673 1505 302 103 54 85 1271 473 37.2 783 283 36.1 65.4
7. Arnoldo Ingle C Webster 12-15 115 2893 1461 800 53 84 59 1114 499 44.8 1 0 0.0 72.5
8. Ernest Rowden PF Webster 62-65 117 2899 1432 716 126 96 88 1085 522 48.1 186 59 31.7 75.3
9. Mark Hearne SG Webster 4-7 112 3342 1423 399 136 3 157 1153 480 41.6 657 216 32.9 76.2
10. Johnnie Gales SG Webster 17-20 113 3463 1397 130 355 8 72 1110 447 40.3 756 290 38.4 76.6
11. Jason McKenley PF Webster 58-61 112 2854 1392 592 95 111 86 1078 499 46.3 293 93 31.7 72.7
12. Carl Conatser SG Webster 5-8 112 2537 1392 340 195 2 115 1091 469 43.0 691 266 38.5 66.0
13. William Button PG Webster 74-77 111 3026 1337 202 383 1 165 929 410 44.1 656 256 39.0 74.4
14. Lawrence Shew SG Webster 49-52 108 2900 1332 114 242 1 110 983 445 45.3 711 305 42.9 75.7
15. Charles Casey PF Webster 15-18 118 3094 1321 965 40 98 88 887 448 50.5 25 5 20.0 81.6
16. William Arnett SG Webster 88-91 110 2795 1302 173 252 1 107 947 446 47.1 475 194 40.8 71.1
17. Joshua Lee SF Webster 112-115 110 2502 1243 241 140 20 99 897 424 47.3 409 159 38.9 66.7
18. Joseph Hedstrom PF Webster 17-20 113 3223 1234 975 14 85 97 1156 489 42.3 74 10 13.5 59.9
19. William Colston SG Webster 95-98 111 2619 1214 47 256 0 90 851 392 46.1 596 260 43.6 81.3
20. Phil Tyler PG Webster 78-81 109 2725 1197 128 474 0 143 839 405 48.3 408 172 42.2 73.1
21. Jon Spada SF Webster 104-107 116 2795 1192 356 201 52 93 899 412 45.8 393 156 39.7 71.6
22. Tony Hooks C Webster 37-40 112 2812 1191 637 52 120 60 966 461 47.7 1 1 100.0 79.3
23. Dennis Swearingen SF Webster 65-68 113 2753 1178 394 167 28 91 896 448 50.0 179 61 34.1 64.8
24. Andy Long SG Webster 138-141 110 2307 1178 214 120 11 66 877 412 47.0 431 183 42.5 73.4
25. Timothy Maldanado SG Webster 33-36 112 2429 1165 172 173 25 62 901 377 41.8 585 238 40.7 69.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%