Record: 20-4 Conference: ECC Coach: Sim AI Prestige: C+ RPI: 60 SOS: 241
Division II - West Haven, CT
Homecourt: C
Home: 10-3 Away: 10-1
AVG 596
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Steven McNevin SG New Haven 57-61 128 2888 1700 406 220 6 162 1238 581 46.9 580 243 41.9 65.8
2. Richard Lee SF New Haven 64-68 121 2879 1594 464 164 30 117 1166 572 49.1 197 74 37.6 73.9
3. Matthew Zurasky PG New Haven 144-147 114 2744 1487 202 328 2 99 973 473 48.6 872 416 47.7 82.2
4. Rudy Sison SG New Haven 116-119 114 2783 1467 273 213 2 117 1026 487 47.5 575 246 42.8 79.9
5. Rodney Thomas SG New Haven 52-55 124 2481 1445 310 114 18 145 939 494 52.6 54 14 25.9 75.6
6. Cedric Westbrook C New Haven 26-29 119 2818 1441 904 52 101 70 1126 521 46.3 0 0 0.0 66.4
7. Darrin Stewart SG New Haven 2-5 112 2491 1435 427 138 40 72 1010 451 44.7 657 288 43.8 90.1
8. Richard Turner C New Haven 5-8 111 2781 1420 1070 47 139 104 992 486 49.0 107 13 12.1 74.6
9. Jesus Burt PG New Haven 3-6 113 3476 1409 383 465 5 137 1080 461 42.7 841 355 42.2 62.0
10. Graham Farmer C New Haven 1-4 113 3131 1401 696 116 169 82 1074 563 52.4 81 12 14.8 55.3
11. George Tilley SG New Haven 85-88 117 2724 1363 293 185 8 167 1101 460 41.8 584 208 35.6 67.7
12. Cornelius Harris SG New Haven 58-61 128 2894 1351 224 284 0 223 953 464 48.7 418 174 41.6 67.7
13. Albert Lieber PG New Haven 29-33 118 3232 1329 177 545 2 115 979 430 43.9 245 84 34.3 86.3
14. Albert Baker PF New Haven 5-8 112 3027 1289 920 76 73 112 947 464 49.0 89 9 10.1 65.7
15. Milo Keasler C New Haven 9-12 113 3141 1252 1176 55 218 89 1045 516 49.4 13 0 0.0 52.0
16. Tom Threatt SG New Haven 140-143 113 2890 1249 165 285 1 137 834 393 47.1 638 283 44.4 75.6
17. George Holloway PF New Haven 31-35 124 2919 1242 752 86 153 107 999 478 47.8 1 0 0.0 70.4
18. Chester Altom SG New Haven 26-29 119 2772 1228 126 110 3 81 890 376 42.2 666 268 40.2 71.0
19. Jarvis Shepler PG New Haven 76-80 112 2524 1223 181 442 4 181 932 400 42.9 445 150 33.7 71.8
20. Mark Lum SF New Haven 25-28 120 2714 1221 504 159 57 116 892 393 44.1 310 109 35.2 79.5
21. Clifton Zindel SF New Haven 47-50 118 2770 1219 580 162 36 117 873 452 51.8 4 0 0.0 70.3
22. Howard O'Nell SG New Haven 104-107 111 2445 1191 91 258 1 90 818 413 50.5 557 270 48.5 66.9
23. Dustin Cooper PG New Haven 48-51 122 2283 1173 103 269 3 146 818 374 45.7 513 221 43.1 75.6
24. Lawrence Salvador PF New Haven 14-17 111 2435 1168 809 122 112 55 819 404 49.3 0 0 0.0 78.6
25. Guy Porter SG New Haven 45-48 113 2511 1163 265 159 4 119 894 400 44.7 275 97 35.3 75.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%