Record: 0-0 Conference: Great NE Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Nashua, NH
Homecourt: D
Home: 0-0 Away: 0-0
AVG 517
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. George McElravy SG Daniel Webster 146-149 113 3100 1528 357 276 7 158 1172 522 44.5 539 171 31.7 68.3
2. Michael Benavides SF Daniel Webster 72-75 114 2778 1375 473 210 12 220 954 504 52.8 100 28 28.0 62.2
3. George Knop SG Daniel Webster 134-137 112 2701 1341 222 184 2 124 956 448 46.9 507 198 39.1 72.9
4. Carl Moore SF Daniel Webster 25-28 115 3038 1329 478 121 27 84 1143 506 44.3 333 104 31.2 60.9
5. Richard Early SF Daniel Webster 21-24 111 3023 1316 227 229 27 114 1074 442 41.2 804 307 38.2 65.4
6. Bradley Wilson SF Daniel Webster 182-185 110 2604 1281 360 173 9 106 961 476 49.5 267 92 34.5 64.2
7. Paul Daddario SG Daniel Webster 2-5 111 2809 1277 236 230 32 77 1056 426 40.3 746 265 35.5 58.6
8. Shane Feld SG Daniel Webster 159-162 110 2451 1272 183 129 1 82 925 436 47.1 567 252 44.4 68.5
9. Harold Leichtenberge SG Daniel Webster 8-11 111 2933 1265 292 286 20 96 965 424 43.9 622 251 40.4 77.9
10. Samuel Hubbard C Daniel Webster 2-5 111 2651 1259 587 77 93 77 1009 480 47.6 1 1 100.0 56.9
11. Alfred Jemison SF Daniel Webster 106-109 114 2718 1230 464 232 37 85 875 405 46.3 493 203 41.2 74.3
12. Bruce Lee PF Daniel Webster 4-7 113 2829 1221 848 69 132 98 1061 473 44.6 55 14 25.5 67.8
13. Martin Lack SG Daniel Webster 33-36 109 2536 1221 115 212 0 154 981 406 41.4 639 234 36.6 75.4
14. Ray Moss PG Daniel Webster 164-167 113 2728 1219 313 418 3 164 817 410 50.2 307 118 38.4 70.8
15. Gilbert Carr SF Daniel Webster 37-40 107 2424 1216 400 73 23 121 950 455 47.9 185 52 28.1 65.0
16. Raymond Mark SF Daniel Webster 148-151 119 2524 1209 527 225 48 77 892 431 48.3 397 171 43.1 70.1
17. Joseph Hopkins SF Daniel Webster 96-99 113 2502 1206 431 107 13 131 985 435 44.2 314 90 28.7 67.4
18. Jason Spencer SG Daniel Webster 101-104 113 2460 1196 243 240 1 96 875 406 46.4 450 181 40.2 73.3
19. James Mitchell C Daniel Webster 146-149 113 2680 1176 824 73 125 63 865 429 49.6 228 62 27.2 70.9
20. Sydney Cline PG Daniel Webster 147-150 116 2793 1173 116 505 5 101 765 363 47.5 337 141 41.8 86.2
21. Joseph Johnson SG Daniel Webster 30-33 116 2447 1165 209 227 2 139 851 372 43.7 640 268 41.9 74.6
22. John Labounty SG Daniel Webster 54-57 117 2183 1164 68 151 0 118 808 384 47.5 635 278 43.8 69.4
23. Robert Wood C Daniel Webster 153-156 108 2131 1157 378 19 81 33 1070 448 41.9 2 0 0.0 65.9
24. Gary Chancellor C Daniel Webster 3-6 113 2665 1154 796 28 141 59 1013 447 44.1 14 1 7.1 57.6
25. Norman Lazo SF Daniel Webster 8-11 111 2771 1147 408 190 26 92 938 401 42.8 481 178 37.0 74.2
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%