Record: 8-19 Conference: Southland Coach: Sim AI Prestige: D- RPI: 268 SOS: 181
Division I - San Antonio, TX
Homecourt: D+
Home: 6-8 Away: 2-11
AVG 628
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Richard Massenburg SG Texas, San Antonio 154-157 121 3171 2608 340 192 11 108 1924 922 47.9 732 291 39.8 70.9
2. Thomas Tushoski SG Texas, San Antonio 143-146 122 3149 2459 299 314 4 135 1812 821 45.3 1328 564 42.5 70.9
3. Desmond Rauch SG Texas, San Antonio 116-119 125 3020 2314 407 201 3 113 1620 829 51.2 341 143 41.9 67.2
4. Dingbang Wang PG Texas, San Antonio 132-135 124 3427 2179 392 406 7 170 1468 704 48.0 952 406 42.6 78.5
5. Boris Brilowski SF Texas, San Antonio 116-119 125 2907 2083 539 166 48 115 1555 714 45.9 746 298 39.9 67.2
6. Manuel Ross PG Texas, San Antonio 120-123 120 3053 2017 197 286 6 111 1342 672 50.1 726 328 45.2 70.6
7. Efren Boyer PG Texas, San Antonio 132-135 124 3287 1991 288 302 4 140 1386 660 47.6 891 379 42.5 69.5
8. Christopher Hutter PG Texas, San Antonio 128-131 125 3328 1976 402 365 9 147 1302 651 50.0 730 332 45.5 78.8
9. Jonathan McWells SG Texas, San Antonio 165-168 127 3617 1918 392 403 4 131 1309 622 47.5 882 385 43.7 70.3
10. Joe Votaw PF Texas, San Antonio 136-139 125 2797 1868 659 93 113 93 1295 733 56.6 4 0 0.0 71.3
11. Byron Hammond SG Texas, San Antonio 138-141 132 3266 1841 311 484 6 129 1261 648 51.4 610 275 45.1 69.9
12. Yuan Kung PF Texas, San Antonio 100-103 116 3242 1813 925 42 148 89 1247 632 50.7 4 0 0.0 75.7
13. Norman Pack SG Texas, San Antonio 175-178 113 2639 1809 324 194 11 156 1434 595 41.5 780 260 33.3 76.7
14. Bryce Calhoun SG Texas, San Antonio 108-111 122 3176 1802 289 362 3 114 1216 586 48.2 948 430 45.4 71.2
15. James Jacobs SG Texas, San Antonio 158-160 91 2420 1748 286 245 9 106 1118 618 55.3 64 23 35.9 76.9
16. Dewei Meng C Texas, San Antonio 100-103 116 3405 1727 924 50 178 87 1289 655 50.8 3 0 0.0 69.5
17. Cordell Glover SF Texas, San Antonio 109-112 124 3257 1699 820 118 87 111 1182 650 55.0 3 0 0.0 68.4
18. Paul Topete C Texas, San Antonio 120-123 120 2871 1692 747 132 170 75 1185 673 56.8 2 0 0.0 64.9
19. Archie Myers SG Texas, San Antonio 33-36 119 3333 1673 340 264 8 127 1104 532 48.2 583 243 41.7 81.3
20. James Withrow SG Texas, San Antonio 173-176 102 2306 1657 268 294 3 112 1217 533 43.8 765 301 39.3 76.9
21. George Allen PG Texas, San Antonio 158-161 121 2750 1643 198 211 3 59 1205 544 45.1 900 381 42.3 74.0
22. Viktor Sakowski PG Texas, San Antonio 154-157 121 2999 1584 192 344 3 97 1105 485 43.9 782 326 41.7 81.1
23. Rogelio Martin PG Texas, San Antonio 137-140 129 2535 1578 144 486 3 114 1036 513 49.5 876 419 47.8 76.4
24. Steven Marone PG Texas, San Antonio 135-138 122 2993 1565 125 412 4 109 1063 494 46.5 614 266 43.3 79.9
25. Dustin Fullilove PG Texas, San Antonio 31-34 123 2965 1553 160 358 3 149 1100 493 44.8 824 345 41.9 79.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%