Record: 2-10 Conference: N. Central Coach: GM223 Prestige: B+ RPI: 260 SOS: 193
Division II - Fargo, ND
Homecourt: C
Home: 2-4 Away: 0-6
AVG 530
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Phillip Christensen So. PG 67 71 1 57 2 31 69 61 50 70 90 39 C+ 608
Craig Teeters So. PG 59 61 1 65 1 10 26 62 49 22 78 50 B- 484
Joseph Singer Fr. SG 30 64 16 24 1 32 59 50 63 21 70 33 B+ 463
Richard Jean So. SF 69 30 30 79 47 26 71 60 44 81 80 29 C+ 646
Hiram Reece So. SF 41 57 19 28 20 45 75 35 37 56 74 78 C 565
Dallas Hendricks Fr. PF 59 37 47 48 36 82 23 14 20 35 64 43 D 508
David Stayton Sr. C 75 16 81 64 58 74 39 31 15 40 78 81 C 652
Russell Dasilva So. C 43 22 69 27 52 76 15 19 36 37 50 50 C- 496
Jeffrey Palmer So. C 58 8 70 57 57 51 17 16 14 23 69 75 C- 515
Douglas Fitzgerald Fr. C 33 13 82 39 71 60 11 1 7 31 60 69 D+ 477
David Garrison Fr. C 52 18 57 56 32 71 7 20 12 63 69 41 C+ 498
Anthony Barber Fr. SG 23 33 17 10 22 9 33 45 46 99 71 37 C- 445
Averages - - 51 36 41 46 33 47 37 34 33 48 71 52 C 530

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Phillip Christensen So. PG 0 1 0 2 0 8 11 1 8 4 1 1 - 37
Craig Teeters So. PG 3 1 0 0 0 0 1 0 6 3 1 3 - 18
Joseph Singer Fr. SG 3 1 0 3 0 1 0 4 0 1 1 4 - 18
Richard Jean So. SF 4 0 0 7 5 0 10 7 3 3 2 0 - 41
Hiram Reece So. SF 2 3 0 2 3 1 5 -1 -1 -6 3 2 - 13
Dallas Hendricks Fr. PF 0 2 4 1 3 1 4 0 3 1 4 0 - 23
David Stayton Sr. C 0 0 1 2 1 1 4 3 0 4 3 1 - 20
Russell Dasilva So. C 0 0 3 0 1 3 0 0 1 -4 1 1 - 6
Jeffrey Palmer So. C 0 0 0 1 3 4 2 1 2 1 1 0 - 15
Douglas Fitzgerald Fr. C 3 1 3 4 1 0 -1 0 0 1 6 4 - 22
David Garrison Fr. C 8 6 0 1 8 2 0 5 0 4 2 6 - 42
Anthony Barber Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 2 1 1 2 2 2 3 2 2 1 2 2 - 21

Potential is indicated by colors: Very Low, Low, Average, High, Very High