Record: 15-12 Conference: Minn. IAC Coach: Sim AI Prestige: C+ RPI: 164 SOS: 224
Division III - St. Paul, MN
Homecourt: D
Home: 8-5 Away: 7-7
AVG 531
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
142 Sim AI 15-12 8-5 7-6 0-1 12-4   164 224 - Conf Champion
141 Sim AI 22-9 9-4 11-4 2-1 12-4   87 222 C+ PI (2nd Round)
140 Sim AI 9-19 5-8 3-10 1-1 7-9   275 142 C-  
139 Sim AI 7-20 5-8 2-11 0-1 4-12   363 340 C-  
138 Sim AI 18-9 7-5 11-3 0-1 11-5   150 359 C+ Conf Champion
137 Sim AI 22-8 8-5 11-2 3-1 12-4   81 151 C+ Conf Champion
CT Champion
NT (1st Round)
136 Sim AI 15-13 10-3 4-9 1-1 12-4   143 132 C- Conf Champion
135 Sim AI 11-16 6-7 5-8 0-1 8-8   280 315 C-  
134 Sim AI 13-15 4-9 8-5 1-1 7-9   242 324 C-  
133 Sim AI 16-12 7-5 8-6 1-1 9-7   137 231 C  
132 Sim AI 8-19 5-8 3-10 0-1 2-14   304 227 C-  
131 Sim AI 1-27 0-13 0-13 1-1 0-16   366 86 C-  
130 Sim AI 8-19 7-7 1-11 0-1 4-12   339 235 C-  
129 Sim AI 21-9 9-5 12-3 0-1 11-5   68 80 C+ PI (3rd Round)
128 Sim AI 18-10 8-5 9-4 1-1 10-6   106 191 C  
127 Sim AI 13-15 7-6 5-8 1-1 5-11   163 99 C-  
126 Sim AI 13-14 7-6 6-7 0-1 6-10   191 201 C-  
125 Sim AI 19-10 8-5 9-4 2-1 9-7   136 291 C  
124 Sim AI 5-22 3-10 2-11 0-1 3-13   347 216 C-  
123 Sim AI 5-23 1-12 3-10 1-1 3-13   309 99 C-  
122 Sim AI 6-21 3-10 3-10 0-1 2-14   349 257 C-  
121 Sim AI 11-17 4-9 6-7 1-1 7-9   202 104 C-  
120 Sim AI 14-13 6-6 8-6 0-1 7-9   240 368 C-  
119 Sim AI 12-16 7-6 4-9 1-1 7-9   280 338 C-  
118 Sim AI 11-16 7-6 4-9 0-1 5-11   290 339 C-  
117 Sim AI 9-18 3-10 6-7 0-1 5-11   303 292 C-  
116 Sim AI 20-9 10-3 8-5 2-1 12-4   120 344 C Conf Champion
115 Sim AI 18-11 10-3 6-7 2-1 9-7   170 342 C  
114 Sim AI 11-17 4-11 6-5 1-1 6-10   276 260 C  
113 dcamp1225 22-7 12-3 8-3 2-1 13-3   146 376 B- Conf Champion
112 dcamp1225 21-8 10-4 11-3 0-1 12-4   79 202 B- PI (2nd Round)
111 Sim AI 22-8 11-2 8-5 3-1 11-5   90 292 B- CT Champion
NT (1st Round)
110 Sim AI 23-7 10-3 10-3 3-1 14-2   70 207 B- Conf Champion
CT Champion
NT (1st Round)
109 Sim AI 21-8 8-4 11-3 2-1 12-4   153 380 C+ Conf Champion
108 Sim AI 16-12 7-6 8-5 1-1 10-6   179 304 C  
107 Sim AI 15-14 8-5 5-8 2-1 8-8   188 245 C+  
106 Sim AI 21-7 11-2 10-4 0-1 11-5   97 335 B- Conf Champion
PI (1st Round)
105 Sim AI 20-9 12-1 7-7 1-1 11-5   81 187 B- Conf Champion
PI (1st Round)
104 Sim AI 13-15 5-8 7-6 1-1 8-8   228 284 B-  
103 Sim AI 25-5 13-1 9-3 3-1 15-1   37 156 A- Conf Champion
CT Champion
NT (1st Round)
102 Sim AI 24-7 10-3 10-3 4-1 14-2   27 37 A Conf Champion
CT Champion
NT (2nd Round)
101 thinair 27-3 12-1 12-1 3-1 16-0 22 29 117 A Conf Champion
CT Champion
NT (1st Round)
100 pantagruel 21-9 10-2 8-6 3-1 13-3   38 36 A Conf Champion
CT Champion
NT (1st Round)
99 pantagruel 28-3 13-1 11-1 4-1 16-0 22 27 88 A+ Conf Champion
CT Champion
NT (2nd Round)
98 pantagruel 25-5 12-1 10-3 3-1 16-0   31 54 A+ Conf Champion
CT Champion
NT (1st Round)
97 pantagruel 29-2 11-0 14-1 4-1 16-0 16 20 59 A+ Conf Champion
CT Champion
NT (2nd Round)
96 pantagruel 25-6 10-1 11-4 4-1 16-0 24 19 32 A+ Conf Champion
CT Champion
NT (2nd Round)
95 pantagruel 29-2 12-1 13-0 4-1 16-0 14 12 36 A+ Conf Champion
CT Champion
NT (2nd Round)
94 pantagruel 25-6 13-1 9-3 3-2 15-1 22 21 26 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
93 pantagruel 30-2 11-1 14-0 5-1 16-0 7 10 37 A Conf Champion
CT Champion
NT (Sweet 16)
92 pantagruel 24-7 12-1 8-5 4-1 14-2 23 26 48 B Conf Champion
CT Champion
NT (2nd Round)
91 pantagruel 16-13 8-6 7-6 1-1 11-5   112 95 C+ Conf Champion
PI (1st Round)
90 pantagruel 24-7 10-4 10-2 4-1 14-2   45 94 B- Conf Champion
CT Champion
NT (2nd Round)
89 pantagruel 17-11 9-5 7-5 1-1 11-5   141 196 C Conf Champion
88 pantagruel 9-18 5-8 4-9 0-1 6-10   271 193 C-  
87 Sim AI 20-9 10-4 8-4 2-1 12-4   105 249 B- Conf Champion
86 Sim AI 20-7 10-3 10-3 0-1 11-5   106 330 B- Conf Champion
85 Sim AI 23-7 11-2 9-4 3-1 13-3   72 194 B Conf Champion
CT Champion
NT (1st Round)
84 Sim AI 21-9 10-3 9-5 2-1 12-4   79 154 B- Conf Champion
PI (1st Round)
83 Sim AI 14-13 7-7 7-5 0-1 11-5   144 102 B- Conf Champion
82 Sim AI 25-5 12-0 11-3 2-2 13-3   31 89 B+ Conf Champion
NT At-large Bid
NT (1st Round)
81 emy1013 28-3 14-1 12-1 2-1 15-1   54 223 B- Conf Champion
PI (2nd Round)
80 Sim AI 19-10 8-5 9-4 2-1 12-4   121 172 C+ Conf Champion
79 twostepper 11-16 6-9 5-6 0-1 9-7   246 182 C  
78 twostepper 21-9 11-4 8-4 2-1 15-1   95 147 B Conf Champion
PI (1st Round)
77 twostepper 25-9 10-5 12-2 3-2 13-3   62 70 B Conf Champion
PI (Championship Game)
76 twostepper 24-7 12-2 10-4 2-1 14-2   55 91 B Conf Champion
PI (2nd Round)
75 twostepper 15-12 8-4 7-7 0-1 9-7   137 142 B-  
74 twostepper 23-8 11-4 10-3 2-1 14-2   59 71 B+ Conf Champion
PI (2nd Round)
73 twostepper 21-9 8-2 11-5 2-2 15-1   32 26 B+ Conf Champion
NT At-large Bid
NT (1st Round)
72 twostepper 22-8 11-1 9-5 2-2 15-1   39 51 B+ Conf Champion
NT At-large Bid
NT (1st Round)
71 twostepper 24-7 9-4 11-2 4-1 14-2 20 26 40 B+ Conf Champion
CT Champion
NT (2nd Round)
70 twostepper 22-8 10-3 9-4 3-1 13-3   62 102 B Conf Champion
CT Champion
NT (1st Round)
69 twostepper 22-9 11-3 9-5 2-1 14-2   61 68 B- Conf Champion
PI (2nd Round)
68 twostepper 21-8 11-4 9-3 1-1 13-3   73 105 C+ Conf Champion
PI (1st Round)
67 twostepper 13-15 5-7 7-7 1-1 8-8   140 74 C  
66 twostepper 13-14 7-6 6-7 0-1 9-7   147 94 C+  
65 twostepper 19-11 8-3 10-7 1-1 12-4   50 49 B- Conf Champion
PI (2nd Round)
64 twostepper 23-8 12-4 9-3 2-1 12-4   73 108 B- Conf Champion
PI (2nd Round)
63 twostepper 13-14 9-3 4-10 0-1 7-9   234 327 C  
62 twostepper 18-10 8-4 9-5 1-1 11-5   106 166 B- Conf Champion
61 twostepper 19-10 8-3 10-5 1-2 14-2   48 29 B Conf Champion
NT At-large Bid
NT (1st Round)
60 twostepper 22-9 8-6 12-2 2-1 14-2   59 43 B Conf Champion
PI (2nd Round)
59 twostepper 22-8 11-2 8-5 3-1 13-3   77 159 B Conf Champion
CT Champion
NT (1st Round)
58 twostepper 19-9 11-3 7-5 1-1 12-4   96 167 B-  
57 twostepper 23-7 9-4 12-2 2-1 13-3   83 196 B- PI (1st Round)
56 twostepper 25-5 10-3 13-0 2-2 14-2   66 215 B- Conf Champion
NT At-large Bid
NT (1st Round)
55 twostepper 10-17 7-6 3-10 0-1 8-8   244 174 C-  
54 twostepper 19-11 9-2 8-8 2-1 13-3   68 59 C+ Conf Champion
PI (1st Round)
53 twostepper 17-11 8-6 8-4 1-1 11-5   197 349 C- Conf Champion
52 twostepper 13-15 6-6 6-8 1-1 10-6   201 185 C-  
51 twostepper 4-23 2-11 2-11 0-1 3-13   314 67 C-  
50 twostepper 15-15 6-6 6-8 3-1 11-5   84 32 C  
49 twostepper 14-13 8-4 6-8 0-1 11-5   146 133 C- Conf Champion
48 twostepper 13-15 9-5 3-9 1-1 9-7   283 368 C-  
47 twostepper 16-11 8-5 8-5 0-1 11-5   219 370 C  
46 twostepper 16-12 7-5 8-6 1-1 9-7   114 113 C  
45 twostepper 14-14 7-6 6-7 1-1 12-4   144 102 C  
44 twostepper 11-16 7-5 4-10 0-1 10-6   162 85 C  
43 twostepper 16-13 6-4 8-8 2-1 10-6   112 91 C+  
42 twostepper 19-9 8-3 10-5 1-1 12-4   100 169 C+  
41 twostepper 20-8 7-3 12-4 1-1 12-4   111 252 C+  
40 twostepper 18-9 11-5 7-3 0-1 11-5   185 349 C  
39 twostepper 15-13 7-5 7-7 1-1 8-8   270 383 C-  
38 Sim AI 5-22 3-10 2-11 0-1 4-12   346 210 C-  
37 Sim AI 7-20 3-9 4-10 0-1 2-14   340 296 C-  
36 Sim AI 11-16 7-6 4-9 0-1 5-11   234 186 C-  
35 Sim AI 13-15 7-6 5-8 1-1 7-9   252 337 C-  
34 Sim AI 7-21 3-10 3-10 1-1 5-11   358 339 C-  
33 Sim AI 10-17 5-8 5-8 0-1 6-10   245 161 C-  
32 mjpowers07 17-11 11-4 5-6 1-1 10-6   209 362 C-  
31 mjpowers07 11-17 4-8 6-8 1-1 4-12   242 223 C-  
30 thatbt 20-8 10-3 10-4 0-1 12-4   85 175 C+ PI (1st Round)
29 thatbt 18-11 11-3 5-7 2-1 10-6   110 139 C  
28 Sim AI 14-13 6-7 8-5 0-1 10-6   213 283 C-  
27 party82 17-11 8-5 8-5 1-1 7-9   180 306 C  
26 Sim AI 13-14 6-7 7-6 0-1 10-6   253 333 C-  
25 Sim AI 9-18 3-10 6-7 0-1 7-9   297 312 C-  
24 sawchuk_man 16-12 10-3 5-8 1-1 10-6   133 130 C  
23 sawchuk_man 14-13 9-4 5-8 0-1 9-7   215 301 C-  
22 sawchuk_man 14-14 7-5 6-8 1-1 9-7   180 185 C-  
21 sawchuk_man 9-18 5-7 4-10 0-1 4-12   273 174 C-  
20 Sim AI 23-7 10-3 11-2 2-2 14-2   78 293 C+ Conf Champion
PI (1st Round)
19 rickdonn 7-21 2-11 4-9 1-1 1-15   351 330 C-  
18 rickdonn 23-7 10-3 11-2 2-2 11-5   83 300 C+ PI (1st Round)
17 rickdonn 7-20 3-11 4-8 0-1 5-11   285 122 C-  
16 rickdonn 9-18 5-12 4-5 0-1 5-11   349 376 C  
15 rickdonn 25-5 11-2 12-1 2-2 14-2 17 34 105 B NT At-large Bid
NT (1st Round)
14 rickdonn 20-10 11-1 7-7 2-2 12-4   61 59 B- NT At-large Bid
NT (1st Round)
13 Sim AI 20-7 9-2 11-4 0-1 13-3   124 351 B- Conf Champion
12 dcy0827 17-10 9-5 8-4 0-1 10-6   130 216 B+  
11 btrue10280 30-5 11-2 11-2 8-1 12-4 16 7 16 A CT Champion
NT (Championship Game)
10 btrue10280 23-7 11-3 10-2 2-2 12-4   55 135 B- Conf Champion
NT At-large Bid
NT (1st Round)
9 beardown31 16-11 7-6 9-4 0-1 10-6   195 333 C+  
8 ndzephyr1 23-6 11-2 11-2 1-2 14-2   61 239 B- Conf Champion
NT At-large Bid
NT (1st Round)
7 ndzephyr1 20-9 11-2 8-5 1-2 11-5   65 83 C+ Conf Champion
PI (2nd Round)
6 ndzephyr1 13-15 9-4 3-10 1-1 7-9   290 379 C-  
5 Sim AI 6-21 3-10 3-10 0-1 3-13   356 326 C-  
4 Sim AI 6-21 5-8 1-12 0-1 3-13   245 16 C-  
3 bearcatmarty 17-12 9-4 7-6 1-2 12-4   66 14 C Conf Champion
PI (1st Round)
2 bearcatmarty 12-15 9-4 3-10 0-1 8-8   240 212 C-  
1 bearcatmarty 12-16 7-6 4-9 1-1 6-10   283 342 C-  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational