Record: 15-9 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 147 SOS: 284
Division III - Painesville, OH
Homecourt: D+
Home: 6-5 Away: 9-4
AVG 516
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/05 Dallas L 62-61 23 54 42.6 9 26 34.6 6 12 50.0 13 37 17 15 7 2 12 61
04/06 Old Westbury W 74-80 28 64 43.8 10 24 41.7 14 22 63.6 12 40 24 15 14 4 17 80
04/07 @Virginia Wesleyan L 57-82 20 49 40.8 6 23 26.1 11 18 61.1 7 27 8 21 8 2 20 57
04/08 @Norwich L 89-90 30 61 49.2 7 18 38.9 22 34 64.7 13 39 14 17 8 7 25 89
04/09 @SUNY, Oswego W 97-71 35 62 56.5 10 19 52.6 17 22 77.3 11 36 23 12 12 3 15 97
04/10 California Lutheran W 69-77 26 59 44.1 9 21 42.9 16 23 69.6 13 37 19 10 7 1 18 77
04/11 Ohio Wesleyan W 69-75 26 53 49.1 6 14 42.9 17 26 65.4 10 30 16 13 7 1 20 75
04/12 Hamilton W 73-83 29 56 51.8 10 17 58.8 15 19 78.9 11 35 22 16 8 0 20 83
04/13 @Wisconsin, Eau Claire W 74-72 25 54 46.3 6 17 35.3 18 24 75.0 9 38 15 21 10 4 17 74
04/14 @Methodist W 74-64 25 62 40.3 7 23 30.4 17 24 70.8 14 38 21 13 8 4 24 74
04/15 @Scranton W 85-80 26 58 44.8 6 16 37.5 27 39 69.2 13 39 13 15 6 5 15 85
04/16 @Wilkes L 75-80 27 65 41.5 7 21 33.3 14 23 60.9 13 43 20 16 7 2 26 75
04/17 @DeSales W 82-77 28 51 54.9 10 20 50.0 16 22 72.7 9 33 17 17 4 2 22 82
04/18 Carnegie Mellon L 79-74 24 52 46.2 6 18 33.3 20 24 83.3 11 32 18 21 12 2 20 74
04/19 @Drew W 86-82 27 51 52.9 9 23 39.1 23 41 56.1 11 30 16 12 12 1 20 86
04/20 @Lycoming W 71-58 23 53 43.4 7 17 41.2 18 23 78.3 12 35 13 19 13 0 20 71
04/21 Penn St., Behrend W 73-81 27 56 48.2 6 19 31.6 21 26 80.8 11 33 15 16 10 2 19 81
04/22 Scranton W 74-75 24 56 42.9 7 19 36.8 20 28 71.4 12 39 14 15 4 3 19 75
04/23 Wilkes L 77-65 22 52 42.3 9 27 33.3 12 22 54.5 9 30 18 15 9 1 14 65
04/24 @Frostburg St. W 90-79 29 58 50.0 14 29 48.3 18 23 78.3 12 36 21 14 7 2 18 90
04/25 @Carnegie Mellon L 75-87 23 48 47.9 7 20 35.0 22 31 71.0 10 35 16 25 9 3 28 75
04/27 Frostburg St. L 91-72 27 61 44.3 7 25 28.0 11 18 61.1 15 31 22 16 6 0 18 72
04/28 @Penn St., Behrend W 88-62 32 61 52.5 9 23 39.1 15 21 71.4 11 37 17 14 12 4 18 88
04/29 King's L 80-66 23 48 47.9 7 17 41.2 13 24 54.2 7 31 16 21 12 3 16 66
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/05 Dallas L 62-61 24 59 40.7 9 28 32.1 5 9 55.6 13 33 14 11 10 0 13 62
04/06 Old Westbury W 74-80 26 64 40.6 6 17 35.3 16 19 84.2 11 40 16 18 7 3 20 74
04/07 @Virginia Wesleyan L 57-82 28 56 50.0 6 19 31.6 20 27 74.1 11 37 16 13 17 2 19 82
04/08 @Norwich L 89-90 32 70 45.7 9 21 42.9 17 25 68.0 15 39 23 17 7 2 24 90
04/09 @SUNY, Oswego W 97-71 24 58 41.4 7 22 31.8 16 20 80.0 11 30 12 18 7 4 19 71
04/10 California Lutheran W 69-77 23 54 42.6 9 26 34.6 14 19 73.7 9 34 15 12 9 2 18 69
04/11 Ohio Wesleyan W 69-75 22 49 44.9 6 19 31.6 19 25 76.0 9 32 9 16 4 5 22 69
04/12 Hamilton W 73-83 26 59 44.1 9 27 33.3 12 21 57.1 13 31 21 12 9 4 17 73
04/13 @Wisconsin, Eau Claire W 74-72 29 65 44.6 5 24 20.8 9 16 56.3 13 36 13 16 11 8 22 72
04/14 @Methodist W 74-64 20 49 40.8 4 17 23.5 20 27 74.1 8 36 12 19 6 5 21 64
04/15 @Scranton W 85-80 31 74 41.9 9 31 29.0 9 11 81.8 16 44 17 16 8 4 28 80
04/16 @Wilkes L 75-80 26 63 41.3 9 26 34.6 19 30 63.3 15 43 14 16 6 4 18 80
04/17 @DeSales W 82-77 26 54 48.1 6 22 27.3 19 30 63.3 9 26 19 10 7 2 18 77
04/18 Carnegie Mellon L 79-74 28 58 48.3 5 19 26.3 18 24 75.0 12 32 14 17 14 3 23 79
04/19 @Drew W 86-82 26 55 47.3 13 30 43.3 17 24 70.8 14 37 14 18 4 4 25 82
04/20 @Lycoming W 71-58 21 51 41.2 5 18 27.8 11 17 64.7 10 32 8 20 9 6 22 58
04/21 Penn St., Behrend W 73-81 26 52 50.0 6 12 50.0 15 23 65.2 9 30 15 20 9 5 21 73
04/22 Scranton W 74-75 26 58 44.8 7 20 35.0 15 23 65.2 9 32 15 12 2 5 21 74
04/23 Wilkes L 77-65 30 59 50.8 10 23 43.5 7 12 58.3 12 39 15 16 10 2 19 77
04/24 @Frostburg St. W 90-79 28 57 49.1 9 23 39.1 14 21 66.7 10 31 18 15 11 3 18 79
04/25 @Carnegie Mellon L 75-87 26 54 48.1 9 21 42.9 26 36 72.2 9 29 18 14 18 2 23 87
04/27 Frostburg St. L 91-72 34 54 63.0 7 14 50.0 16 22 72.7 8 29 21 14 8 4 16 91
04/28 @Penn St., Behrend W 88-62 23 53 43.4 3 13 23.1 13 22 59.1 9 29 9 18 10 4 19 62
04/29 King's L 80-66 28 60 46.7 11 25 44.0 13 17 76.5 9 33 18 15 13 0 22 80
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS