Record: 15-11 Conference: N.Atlantic Coach: Sim AI Prestige: C- RPI: 214 SOS: 352
Division III - Castine, ME
Homecourt: D+
Home: 8-6 Away: 7-5
AVG 547
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 @Fitchburg St. W 81-52 25 54 46.3 9 17 52.9 22 30 73.3 10 29 17 8 14 5 17 81
06/13 @Fisk L 80-103 29 59 49.2 9 27 33.3 13 21 61.9 11 32 9 22 6 2 28 80
06/14 Cabrini W 61-85 26 56 46.4 7 19 36.8 26 36 72.2 14 32 21 9 14 5 19 85
06/15 Mount Union W 65-80 29 63 46.0 9 23 39.1 13 16 81.3 15 32 18 13 12 3 21 80
06/16 Hanover L 69-64 25 58 43.1 10 32 31.3 4 7 57.1 12 32 18 14 5 1 20 64
06/17 Lakeland W 64-79 29 57 50.9 10 22 45.5 11 19 57.9 11 31 20 12 11 2 23 79
06/18 @Vassar W 78-57 29 59 49.2 13 30 43.3 7 14 50.0 13 35 22 9 5 2 16 78
06/19 @Shenandoah L 84-89 33 64 51.6 8 22 36.4 10 14 71.4 11 34 24 20 10 0 29 84
06/20 Ripon L 72-61 23 57 40.4 5 18 27.8 10 17 58.8 10 26 17 17 7 3 24 61
06/21 Anderson W 57-80 27 58 46.6 9 26 34.6 17 24 70.8 12 34 20 10 10 4 18 80
06/22 Maine, Presque Isle W 63-75 29 63 46.0 8 22 36.4 9 15 60.0 13 36 22 14 13 1 18 75
06/23 Castleton St. W 80-89 28 57 49.1 8 23 34.8 25 32 78.1 9 28 23 13 11 3 18 89
06/24 @Mount Ida L 79-83 30 62 48.4 9 24 37.5 10 12 83.3 10 34 17 21 10 2 24 79
06/25 @Becker W 79-66 28 58 48.3 7 19 36.8 16 23 69.6 10 30 17 10 16 0 19 79
06/26 @Salem St. W 75-49 25 54 46.3 5 15 33.3 20 25 80.0 10 33 14 10 9 2 19 75
06/27 Thomas W 66-87 33 57 57.9 9 20 45.0 12 16 75.0 7 26 24 15 11 3 16 87
06/28 @Maine, Presque Isle W 75-62 28 57 49.1 10 25 40.0 9 17 52.9 11 34 19 14 9 2 18 75
06/29 Husson L 78-64 24 57 42.1 6 17 35.3 10 17 58.8 10 30 18 14 3 1 20 64
06/30 Mount Ida L 70-56 18 42 42.9 3 15 20.0 17 24 70.8 7 28 13 20 7 0 17 56
07/01 Maine, Farmington L 73-72 25 59 42.4 6 18 33.3 16 22 72.7 9 26 18 10 7 1 25 72
07/02 Salem St. W 65-75 22 46 47.8 9 20 45.0 22 26 84.6 11 33 18 19 5 2 24 75
07/03 @Elms W 79-74 27 56 48.2 10 23 43.5 15 23 65.2 12 33 18 15 7 3 20 79
07/04 @Maine, Farmington L 60-76 21 54 38.9 8 23 34.8 10 16 62.5 9 24 17 19 13 1 25 60
07/05 @Thomas L 66-78 26 59 44.1 5 19 26.3 9 16 56.3 13 33 13 16 7 4 24 66
07/06 Lasell L 74-57 19 47 40.4 4 11 36.4 15 22 68.2 12 37 8 21 6 0 18 57
07/07 @Johnson State W 72-53 26 58 44.8 7 24 29.2 13 21 61.9 13 34 15 11 13 4 18 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 @Fitchburg St. W 81-52 18 40 45.0 3 11 27.3 13 18 72.2 7 33 4 22 6 4 25 52
06/13 @Fisk L 80-103 32 59 54.2 13 24 54.2 26 35 74.3 13 36 26 15 8 4 20 103
06/14 Cabrini W 61-85 20 43 46.5 5 16 31.3 16 22 72.7 7 28 6 22 6 3 26 61
06/15 Mount Union W 65-80 19 45 42.2 6 15 40.0 21 24 87.5 10 32 10 24 5 7 16 65
06/16 Hanover L 69-64 23 53 43.4 3 14 21.4 20 22 90.9 10 32 20 10 6 1 10 69
06/17 Lakeland W 64-79 22 45 48.9 5 13 38.5 15 25 60.0 10 31 15 18 5 2 15 64
06/18 @Vassar W 78-57 22 60 36.7 1 13 7.7 12 16 75.0 19 40 12 15 5 1 12 57
06/19 @Shenandoah L 84-89 28 56 50.0 6 17 35.3 27 38 71.1 11 34 12 16 8 4 18 89
06/20 Ripon L 72-61 24 51 47.1 7 20 35.0 17 22 77.3 12 40 15 22 9 4 18 72
06/21 Anderson W 57-80 19 48 39.6 1 9 11.1 18 21 85.7 10 33 13 19 7 0 23 57
06/22 Maine, Presque Isle W 63-75 23 52 44.2 4 15 26.7 13 20 65.0 11 37 12 19 9 3 16 63
06/23 Castleton St. W 80-89 27 57 47.4 8 21 38.1 18 20 90.0 11 36 17 21 5 5 25 80
06/24 @Mount Ida L 79-83 28 61 45.9 9 24 37.5 18 24 75.0 13 37 19 17 12 1 17 83
06/25 @Becker W 79-66 22 51 43.1 11 25 44.0 11 15 73.3 11 35 16 22 7 3 19 66
06/26 @Salem St. W 75-49 15 49 30.6 5 18 27.8 14 19 73.7 12 32 9 19 4 6 19 49
06/27 Thomas W 66-87 24 51 47.1 6 15 40.0 12 18 66.7 9 30 13 22 3 5 15 66
06/28 @Maine, Presque Isle W 75-62 21 50 42.0 6 18 33.3 14 17 82.4 7 29 13 18 11 2 17 62
06/29 Husson L 78-64 28 54 51.9 4 10 40.0 18 21 85.7 8 35 18 11 6 0 18 78
06/30 Mount Ida L 70-56 27 59 45.8 7 17 41.2 9 12 75.0 14 35 19 15 13 3 20 70
07/01 Maine, Farmington L 73-72 24 41 58.5 2 6 33.3 23 34 67.6 8 36 13 20 5 6 21 73
07/02 Salem St. W 65-75 19 47 40.4 2 13 15.4 25 33 75.8 12 27 11 16 14 3 19 65
07/03 @Elms W 79-74 25 58 43.1 9 22 40.9 15 20 75.0 13 33 14 17 5 3 18 74
07/04 @Maine, Farmington L 60-76 25 45 55.6 4 11 36.4 22 31 71.0 9 36 18 21 10 6 15 76
07/05 @Thomas L 66-78 25 49 51.0 6 12 50.0 22 28 78.6 8 32 13 15 6 4 14 78
07/06 Lasell L 74-57 28 64 43.8 9 26 34.6 9 12 75.0 14 35 18 12 8 8 19 74
07/07 @Johnson State W 72-53 18 46 39.1 4 15 26.7 13 17 76.5 9 34 14 20 4 3 17 53
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS