Record: 9-19 Conference: Ivy Coach: Sim AI Prestige: D- RPI: 261 SOS: 253
Division I - Pittsburgh, PA
Homecourt: D+
Home: 3-11 Away: 6-8
AVG 634
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/29 @James Madison W 76-65 29 62 46.8 11 27 40.7 7 9 77.8 12 39 16 15 9 8 13 76
03/30 Radford L 69-56 23 50 46.0 4 16 25.0 6 9 66.7 12 32 14 18 5 2 21 56
03/31 @Nicholls State W 65-63 19 48 39.6 6 19 31.6 21 25 84.0 10 33 9 15 8 6 18 65
04/01 @Liberty L 70-81 23 52 44.2 8 22 36.4 16 21 76.2 8 30 12 14 6 2 20 70
04/02 Niagara L 75-65 23 53 43.4 7 21 33.3 12 17 70.6 11 34 13 19 7 3 19 65
04/03 Towson W 56-58 23 54 42.6 6 15 40.0 6 14 42.9 13 35 16 15 7 5 16 58
04/04 Wofford L 80-73 30 57 52.6 8 19 42.1 5 11 45.5 11 27 11 13 7 2 23 73
04/05 @Jacksonville State L 86-91 33 65 50.8 10 27 37.0 10 18 55.6 12 34 15 13 9 2 26 86
04/06 Houston L 82-66 25 59 42.4 6 20 30.0 10 16 62.5 13 35 9 15 5 3 22 66
04/07 Valparaiso L 63-40 14 43 32.6 2 12 16.7 10 16 62.5 7 31 6 14 2 4 19 40
04/08 Harvard L 67-65 23 46 50.0 7 16 43.8 12 18 66.7 9 27 15 14 7 3 17 65
04/09 Princeton L 81-69 27 57 47.4 7 20 35.0 8 10 80.0 14 37 12 18 4 4 19 69
04/10 @Penn W 78-71 27 54 50.0 3 12 25.0 21 26 80.8 11 35 14 17 10 5 15 78
04/11 @Cornell L 88-92 30 60 50.0 9 23 39.1 19 32 59.4 12 38 14 17 11 5 22 88
04/12 @Dartmouth L 53-93 21 52 40.4 4 19 21.1 7 11 63.6 9 28 8 18 4 1 27 53
04/13 Yale L 72-69 25 54 46.3 6 19 31.6 13 18 72.2 10 31 15 13 5 4 22 69
04/14 @Harvard L 69-80 22 53 41.5 8 20 40.0 17 20 85.0 9 29 14 14 8 2 20 69
04/15 Fordham L 71-58 21 50 42.0 7 24 29.2 9 17 52.9 15 31 17 16 6 6 19 58
04/16 Penn W 44-60 21 51 41.2 4 10 40.0 14 23 60.9 14 44 16 18 11 6 14 60
04/17 Bucknell W 60-64 20 48 41.7 5 17 29.4 19 26 73.1 12 34 10 15 7 4 19 64
04/18 Dartmouth L 81-49 17 57 29.8 6 26 23.1 9 12 75.0 14 30 11 15 5 3 18 49
04/19 @Columbia W 79-50 30 63 47.6 11 22 50.0 8 11 72.7 18 41 17 11 12 5 12 79
04/20 @Bucknell W 74-70 25 52 48.1 9 20 45.0 15 21 71.4 11 35 18 13 5 3 21 74
04/21 @Yale L 65-76 26 55 47.3 7 20 35.0 6 9 66.7 10 27 15 14 5 2 20 65
04/22 Boston U. L 82-77 29 57 50.9 9 27 33.3 10 13 76.9 8 29 16 14 3 3 21 77
04/23 @Brown L 71-75 26 52 50.0 8 22 36.4 11 17 64.7 7 26 17 11 6 5 16 71
04/26 Cornell W 67-68 25 56 44.6 5 16 31.3 13 21 61.9 12 41 14 20 11 3 21 68
04/27 @Princeton L 56-83 22 64 34.4 8 32 25.0 4 7 57.1 16 37 12 15 4 1 12 56
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/29 @James Madison W 76-65 25 67 37.3 6 24 25.0 9 13 69.2 16 38 10 15 7 4 12 65
03/30 Radford L 69-56 23 45 51.1 9 15 60.0 14 24 58.3 9 26 17 11 11 0 16 69
03/31 @Nicholls State W 65-63 23 51 45.1 4 14 28.6 13 18 72.2 8 30 13 15 9 4 18 63
04/01 @Liberty L 70-81 25 57 43.9 9 23 39.1 22 29 75.9 12 36 19 9 5 3 14 81
04/02 Niagara L 75-65 28 52 53.8 6 15 40.0 13 20 65.0 7 28 20 13 14 4 20 75
04/03 Towson W 56-58 21 53 39.6 5 15 33.3 9 12 75.0 13 35 15 14 10 2 17 56
04/04 Wofford L 80-73 25 49 51.0 7 18 38.9 23 27 85.2 10 30 15 13 6 2 14 80
04/05 @Jacksonville State L 86-91 29 59 49.2 10 25 40.0 23 29 79.3 12 33 24 14 7 6 15 91
04/06 Houston L 82-66 31 55 56.4 4 9 44.4 16 31 51.6 12 35 21 12 8 5 13 82
04/07 Valparaiso L 63-40 23 57 40.4 4 19 21.1 13 17 76.5 14 41 18 9 7 3 14 63
04/08 Harvard L 67-65 25 53 47.2 6 18 33.3 11 13 84.6 11 28 16 11 7 5 19 67
04/09 Princeton L 81-69 28 54 51.9 12 23 52.2 13 21 61.9 8 25 22 9 8 3 12 81
04/10 @Penn W 78-71 25 58 43.1 9 23 39.1 12 17 70.6 10 29 13 15 9 4 22 71
04/11 @Cornell L 88-92 30 63 47.6 10 18 55.6 22 30 73.3 13 38 19 15 5 3 22 92
04/12 @Dartmouth L 53-93 31 53 58.5 8 15 53.3 23 34 67.6 10 34 26 7 5 5 10 93
04/13 Yale L 72-69 23 54 42.6 4 18 22.2 22 25 88.0 11 34 14 12 5 2 15 72
04/14 @Harvard L 69-80 27 56 48.2 7 19 36.8 19 23 82.6 12 34 17 10 9 5 19 80
04/15 Fordham L 71-58 23 48 47.9 8 16 50.0 17 20 85.0 9 30 15 12 5 0 17 71
04/16 Penn W 44-60 16 50 32.0 4 20 20.0 8 14 57.1 8 29 8 18 9 3 23 44
04/17 Bucknell W 60-64 21 52 40.4 6 20 30.0 12 17 70.6 11 28 13 13 5 2 18 60
04/18 Dartmouth L 81-49 30 48 62.5 6 10 60.0 15 21 71.4 6 33 23 12 7 4 13 81
04/19 @Columbia W 79-50 19 45 42.2 6 20 30.0 6 10 60.0 6 23 10 16 6 2 16 50
04/20 @Bucknell W 74-70 23 56 41.1 8 24 33.3 16 22 72.7 12 33 14 10 3 3 19 70
04/21 @Yale L 65-76 24 47 51.1 7 13 53.8 21 26 80.8 9 30 12 12 6 6 15 76
04/22 Boston U. L 82-77 26 53 49.1 6 16 37.5 24 31 77.4 11 33 16 11 7 3 12 82
04/23 @Brown L 71-75 27 56 48.2 8 20 40.0 13 18 72.2 13 35 21 13 8 3 16 75
04/26 Cornell W 67-68 21 61 34.4 8 23 34.8 17 21 81.0 13 38 18 17 12 1 18 67
04/27 @Princeton L 56-83 32 62 51.6 14 30 46.7 5 7 71.4 11 38 23 12 8 1 8 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS