NHL35473 Standings |
---|
Clarence Campbell Conference | |||||
---|---|---|---|---|---|
Patrick Division | W-L-OT | PTS | GF | GA | Owner |
Coureur des bois | 43-21-7 | 93 | 250 | 185 | the_jsa |
Hollywood or Bust | 42-24-5 | 89 | 218 | 164 | rablicious |
Orr and the Z Team | 11-54-6 | 28 | 147 | 319 | lisbon2001 |
92 Sharks | 5-64-2 | 12 | 106 | 336 | bru081668 |
Smythe Division | W-L-OT | PTS | GF | GA | Owner |
HC Bienne | 51-12-8 | 110 | 203 | 123 | specialone4 |
Brazen Blades | 49-14-8 | 106 | 215 | 143 | HLL3 |
Naujaat Nanooks | 41-23-7 | 89 | 239 | 182 | mvelky1 |
Silky Mitts | 19-46-6 | 44 | 149 | 261 | CptAmer41 |
Bailey Division | W-L-OT | PTS | GF | GA | Owner |
1600 should be 2000 | 41-22-8 | 90 | 231 | 210 | sabrewolf |
East Bay Pioneers | 38-21-12 | 88 | 178 | 161 | kidsims |
Sweaters x | 39-28-4 | 82 | 261 | 206 | wihargo |
Brand New Season | 30-32-9 | 69 | 190 | 210 | goombas12 |
Prince of Wales Conference | |||||
Adams Division | W-L-OT | PTS | GF | GA | Owner |
Ambridge Bridgers | 51-15-5 | 107 | 241 | 147 | chuckinrlp |
Breakaway Bandits | 45-19-7 | 97 | 197 | 131 | demon_8 |
The Evil Has Landed | 41-24-6 | 88 | 173 | 144 | mpalco |
Avalanche | 19-46-6 | 44 | 138 | 241 | barnabus37 |
Norris Division | W-L-OT | PTS | GF | GA | Owner |
TIRADE! | 45-22-4 | 94 | 250 | 174 | faltorvo64 |
Kraptor | 40-21-10 | 90 | 170 | 156 | mpalco |
"Pokey and the Bandit Ride Again" | 34-33-4 | 72 | 161 | 175 | golliwog67 |
Doughnutss84 | 24-42-5 | 53 | 125 | 200 | viperr |
Bavis Division | W-L-OT | PTS | GF | GA | Owner |
Senators HC | 48-18-5 | 101 | 230 | 142 | mr_creasote |
99 | 45-24-2 | 92 | 253 | 173 | nickneely |
BLADES | 39-23-9 | 87 | 182 | 158 | sk8hockey |
81-82 WHALERS | 12-57-2 | 26 | 141 | 307 | crawdads |
NHL35473 At A Glance |
---|
In addition to the standings on the left of this page, you may also view the following additional data by clicking the links below. |
Team Rankings |
League Leaders |
Download Complete Stats |