WhatIfSports.com: NCAA Basketball Boxscore


FINAL
07-08 Memphis     71
81-82 North Carolina     80

VISITING TEAM: 07-08 Memphis
PLAYER MIN FGM/FGA 3PT
FGM/FGA
FTM/FTA REB AST BLK STL TO PF TP
Derrick Rose 29 4/10 4/8 2/6 4 4 0 6 4 2 14
Antonio Anderson 28 3/7 0/2 0/0 0 4 0 1 1 1 6
Chris Douglas-Roberts 28 7/12 0/0 0/1 1 1 0 0 2 4 14
Robert Dozier 27 5/11 1/1 2/3 10 2 2 1 2 2 13
Joey Dorsey 25 2/4 0/0 1/2 4 0 2 0 2 3 5
Shawn Taggart 15 1/3 0/0 1/2 2 1 1 3 1 1 3
Andre Allen 14 1/3 1/1 1/2 0 2 0 1 0 2 4
Willie Kemp 12 1/2 1/2 0/0 0 0 0 0 0 0 3
Doneal Mack 12 2/5 2/3 0/0 1 1 0 0 1 1 6
Pierre Niles 5 0/1 0/0 0/0 0 1 0 0 0 1 0
Jeff Robinson 5 1/1 1/1 0/0 1 1 0 0 0 0 3
TOTALS 200 27/59 10/18 7/16 23 17 5 12 13 17 71
    45.8% 55.6% 43.8%              
 
HOME TEAM: 81-82 North Carolina
PLAYER MIN FGM/FGA 3PT
FGM/FGA
FTM/FTA REB AST BLK STL TO PF TP
Sam Perkins 35 4/8 0/0 2/2 12 2 1 0 3 4 10
James Worthy 33 8/15 0/0 4/4 5 6 1 1 4 3 20
Jimmy Black 33 3/5 0/0 2/2 0 2 0 4 4 2 8
Matt Doherty 32 8/9 0/0 4/6 6 3 1 0 3 2 20
Michael Jordan 31 6/10 0/0 0/0 6 4 0 2 1 4 12
Jim Braddock 13 1/2 0/0 4/4 1 2 0 0 0 0 6
Chris Brust 10 0/0 0/0 0/0 6 0 0 0 0 3 0
Robert Peterson 7 1/1 0/0 0/0 1 0 0 0 0 0 2
Jeb Barlow 6 1/2 0/0 0/0 0 2 0 0 1 1 2
TOTALS 200 32/52 0/0 16/18 37 21 3 7 16 19 80
    61.5% 0% 88.9%              

Copyright © 2000 WhatIfSports.com All rights reserved.