FINAL | ||
87-88 Oklahoma | 89 | |
85-86 Louisville | 83 |
VISITING TEAM: 87-88 Oklahoma | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Mookie Blaylock | 35 | 6/13 | 2/5 | 2/4 | 4 | 6 | 0 | 4 | 4 | 2 | 16 |
Ricky Grace | 33 | 4/10 | 2/6 | 2/4 | 6 | 4 | 0 | 2 | 3 | 4 | 12 |
Dave Sieger | 31 | 3/4 | 1/2 | 0/0 | 2 | 7 | 1 | 3 | 1 | 4 | 7 |
Stacy King | 31 | 9/14 | 0/0 | 6/9 | 6 | 0 | 7 | 2 | 3 | 1 | 24 |
Harvey Grant | 30 | 6/13 | 0/0 | 4/4 | 5 | 0 | 1 | 2 | 3 | 5 | 16 |
Tyrone Jones | 11 | 2/2 | 1/1 | 0/0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
Tony Martin | 10 | 1/4 | 0/0 | 2/2 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
Andre Wiley | 9 | 1/4 | 0/0 | 1/2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 |
Art Pollard | 5 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Mike Bell | 5 | 1/2 | 0/0 | 0/0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
TOTALS | 200 | 33/67 | 6/15 | 17/25 | 35 | 19 | 12 | 14 | 20 | 20 | 89 |
49.3% | 40.0% | 68.0% | |||||||||
HOME TEAM: 85-86 Louisville | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Milt Wagner | 34 | 6/12 | 0/0 | 6/6 | 3 | 5 | 1 | 1 | 7 | 1 | 18 |
Pervis Ellison | 32 | 10/14 | 0/0 | 3/5 | 6 | 3 | 2 | 1 | 2 | 2 | 23 |
Jeff Hall | 31 | 4/9 | 0/0 | 0/0 | 1 | 0 | 0 | 3 | 2 | 4 | 8 |
Billy Thompson | 31 | 8/14 | 0/0 | 3/3 | 13 | 4 | 1 | 2 | 5 | 2 | 19 |
Herbert Crook | 29 | 3/10 | 0/0 | 1/2 | 7 | 4 | 0 | 1 | 2 | 3 | 7 |
Mark McSwain | 10 | 0/2 | 0/0 | 2/2 | 2 | 0 | 1 | 1 | 1 | 3 | 2 |
Kenny Payne | 10 | 1/4 | 0/1 | 1/2 | 4 | 1 | 0 | 2 | 1 | 0 | 3 |
Tony Kimbro | 9 | 0/1 | 0/0 | 0/2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
Kevin Walls | 7 | 1/1 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Chris West | 4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Abram | 3 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 200 | 33/67 | 0/1 | 17/24 | 39 | 21 | 6 | 11 | 22 | 20 | 83 |
49.3% | 0% | 70.8% |
Copyright © 2000 WhatIfSports.com All rights reserved. |