FINAL | ||
92-93 Florida State | 96 | |
87-88 Oklahoma | 112 |
VISITING TEAM: 92-93 Florida State | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Doug Edwards | 36 | 7/14 | 0/1 | 2/4 | 8 | 1 | 3 | 1 | 4 | 0 | 16 |
Rodney Dobard | 33 | 6/8 | 0/0 | 0/0 | 7 | 3 | 3 | 0 | 3 | 4 | 12 |
Sam Cassell | 32 | 10/16 | 1/2 | 2/2 | 4 | 1 | 1 | 5 | 5 | 2 | 23 |
Charlie Ward | 31 | 2/4 | 0/1 | 2/3 | 2 | 7 | 0 | 3 | 3 | 1 | 6 |
Bob Sura | 30 | 7/13 | 3/6 | 4/5 | 7 | 6 | 0 | 0 | 4 | 5 | 21 |
Lorenzo Hands | 19 | 3/5 | 1/1 | 1/2 | 0 | 0 | 0 | 1 | 1 | 2 | 8 |
Byron Wells | 8 | 1/1 | 0/0 | 2/2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Maurice Robinson | 7 | 2/5 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Scott Shepherd | 4 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
TOTALS | 200 | 39/67 | 5/11 | 13/18 | 31 | 20 | 8 | 10 | 22 | 16 | 96 |
58.2% | 45.5% | 72.2% | |||||||||
HOME TEAM: 87-88 Oklahoma | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Mookie Blaylock | 35 | 5/11 | 1/2 | 0/0 | 3 | 5 | 0 | 7 | 3 | 2 | 11 |
Ricky Grace | 34 | 4/8 | 2/5 | 2/2 | 3 | 13 | 0 | 2 | 3 | 1 | 12 |
Dave Sieger | 33 | 8/9 | 2/2 | 2/2 | 6 | 3 | 1 | 5 | 1 | 1 | 20 |
Stacy King | 32 | 10/17 | 0/0 | 3/6 | 6 | 4 | 2 | 2 | 3 | 4 | 23 |
Harvey Grant | 26 | 8/13 | 1/1 | 3/4 | 6 | 2 | 0 | 1 | 2 | 5 | 20 |
Tyrone Jones | 15 | 4/7 | 1/2 | 4/4 | 3 | 2 | 0 | 0 | 1 | 1 | 13 |
Andre Wiley | 8 | 3/4 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
Tony Martin | 7 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Art Pollard | 5 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Mike Bell | 5 | 2/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
TOTALS | 200 | 45/75 | 7/12 | 15/20 | 34 | 29 | 5 | 17 | 15 | 18 | 112 |
60.0% | 58.3% | 75.0% |
Copyright © 2000 WhatIfSports.com All rights reserved. |