FINAL | ||
86-87 Providence | 68 | |
04-05 Illinois | 83 |
VISITING TEAM: 86-87 Providence | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Billy Donovan | 33 | 1/8 | 1/4 | 4/5 | 2 | 5 | 0 | 1 | 3 | 1 | 7 |
Delray Brooks | 29 | 5/8 | 2/4 | 3/4 | 5 | 3 | 0 | 2 | 1 | 2 | 15 |
Ernie Lewis | 25 | 3/5 | 1/2 | 2/2 | 3 | 3 | 0 | 0 | 1 | 1 | 9 |
David Kipfer | 24 | 2/8 | 0/0 | 3/4 | 5 | 0 | 1 | 1 | 1 | 4 | 7 |
Steve Wright | 22 | 4/8 | 0/0 | 1/2 | 9 | 0 | 3 | 3 | 2 | 4 | 9 |
Jacek Duda | 16 | 1/4 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
Carlton Screen | 15 | 3/5 | 0/0 | 0/1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Marty Conlon | 13 | 3/4 | 0/0 | 0/1 | 1 | 1 | 0 | 1 | 2 | 2 | 6 |
Darryl Wright | 12 | 2/3 | 1/1 | 0/0 | 2 | 0 | 1 | 1 | 1 | 2 | 5 |
Abdul Shamsid-Deen | 5 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
David Snedeker | 3 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Best | 3 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 200 | 25/55 | 5/11 | 13/19 | 32 | 16 | 6 | 9 | 16 | 18 | 68 |
45.5% | 45.5% | 68.4% | |||||||||
HOME TEAM: 04-05 Illinois | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Deron Williams | 32 | 5/10 | 2/3 | 1/1 | 1 | 4 | 0 | 0 | 2 | 1 | 13 |
Luther Head | 30 | 6/11 | 3/5 | 1/2 | 1 | 2 | 0 | 2 | 2 | 3 | 16 |
Dee Brown | 29 | 5/10 | 2/5 | 1/2 | 1 | 6 | 0 | 5 | 3 | 1 | 13 |
Roger Powell Jr. | 24 | 5/7 | 2/3 | 5/6 | 10 | 1 | 1 | 0 | 1 | 3 | 17 |
James Augustine | 23 | 2/4 | 0/0 | 0/0 | 8 | 4 | 2 | 3 | 0 | 2 | 4 |
Jack Ingram | 15 | 4/7 | 0/0 | 0/0 | 5 | 2 | 0 | 0 | 0 | 1 | 8 |
Nick Smith | 14 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
Warren Carter | 12 | 1/3 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Rich McBride | 10 | 1/2 | 0/1 | 1/1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
Shaun Pruitt | 8 | 3/5 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
Fred Nkemdi | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200 | 32/60 | 9/18 | 10/14 | 33 | 20 | 4 | 13 | 12 | 17 | 83 |
53.3% | 50.0% | 71.4% |
Copyright © 2000 WhatIfSports.com All rights reserved. |