FINAL | ||
92-93 Michigan | 102 | |
96-97 Arizona | 106 |
VISITING TEAM: 92-93 Michigan | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Chris Webber | 34 | 8/10 | 2/2 | 4/6 | 9 | 5 | 2 | 2 | 3 | 2 | 22 |
Jimmy King | 33 | 5/9 | 0/1 | 2/3 | 0 | 3 | 0 | 1 | 4 | 2 | 12 |
Juwan Howard | 31 | 9/14 | 0/0 | 5/6 | 12 | 5 | 0 | 1 | 4 | 5 | 23 |
Jalen Rose | 29 | 5/10 | 1/3 | 2/6 | 2 | 3 | 1 | 1 | 2 | 5 | 13 |
Ray Jackson | 22 | 4/7 | 0/0 | 0/3 | 5 | 6 | 0 | 2 | 2 | 5 | 8 |
James Voskuil | 12 | 2/6 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
Eric Riley | 12 | 5/6 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 2 | 5 | 10 |
Rob Pelinka | 11 | 1/2 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Michael Talley | 11 | 2/4 | 1/2 | 0/0 | 0 | 3 | 0 | 1 | 0 | 2 | 5 |
Dugan Fife | 5 | 0/1 | 0/1 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
TOTALS | 200 | 41/69 | 6/14 | 14/26 | 35 | 27 | 4 | 9 | 19 | 30 | 102 |
59.4% | 42.9% | 53.8% | |||||||||
HOME TEAM: 96-97 Arizona | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Mike Bibby | 32 | 5/12 | 3/6 | 2/2 | 1 | 5 | 0 | 3 | 3 | 1 | 15 |
Jason Terry | 32 | 6/9 | 3/4 | 5/6 | 3 | 6 | 0 | 2 | 3 | 2 | 20 |
Michael Dickerson | 30 | 6/12 | 0/2 | 9/10 | 3 | 2 | 0 | 2 | 2 | 3 | 21 |
Bennett Davison | 28 | 3/6 | 0/0 | 2/2 | 4 | 1 | 0 | 0 | 3 | 3 | 8 |
A.J. Bramlett | 25 | 4/8 | 0/0 | 1/4 | 6 | 1 | 0 | 1 | 2 | 4 | 9 |
Donnell Harris | 16 | 2/3 | 0/0 | 2/2 | 6 | 1 | 0 | 2 | 1 | 1 | 6 |
Miles Simon | 14 | 4/6 | 2/3 | 6/10 | 3 | 2 | 0 | 1 | 0 | 2 | 16 |
Eugene Edgerson | 12 | 1/3 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
Jason Lee | 11 | 3/5 | 1/2 | 2/2 | 3 | 3 | 0 | 0 | 1 | 2 | 9 |
TOTALS | 200 | 34/64 | 9/17 | 29/38 | 34 | 21 | 0 | 11 | 16 | 20 | 106 |
53.1% | 52.9% | 76.3% |
Copyright © 2000 WhatIfSports.com All rights reserved. |