FINAL | ||
89-90 UNLV | 94 | |
94-95 Oklahoma State | 88 |
VISITING TEAM: 89-90 UNLV | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Anderson Hunt | 33 | 5/9 | 3/4 | 5/6 | 6 | 3 | 1 | 1 | 2 | 3 | 18 |
David Butler | 31 | 8/16 | 0/0 | 6/9 | 7 | 3 | 1 | 1 | 3 | 4 | 22 |
Stacey Augmon | 31 | 3/7 | 0/1 | 4/8 | 3 | 3 | 2 | 3 | 2 | 2 | 10 |
Larry Johnson | 31 | 5/9 | 0/0 | 5/6 | 7 | 3 | 0 | 4 | 2 | 4 | 15 |
Greg Anthony | 27 | 3/7 | 1/4 | 4/6 | 2 | 7 | 0 | 2 | 2 | 1 | 11 |
James Jones | 13 | 1/4 | 0/0 | 2/4 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
Travis Bice | 12 | 3/4 | 3/4 | 0/0 | 1 | 0 | 0 | 3 | 1 | 2 | 9 |
Moses Scurry | 10 | 2/4 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 1 | 1 | 4 |
Stacey Cvijanovich | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Chris Jeter | 5 | 0/1 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTALS | 200 | 30/61 | 7/13 | 27/41 | 33 | 19 | 5 | 16 | 16 | 20 | 94 |
49.2% | 53.8% | 65.9% | |||||||||
HOME TEAM: 94-95 Oklahoma State | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Bryant Reeves | 36 | 7/12 | 0/0 | 7/8 | 13 | 0 | 2 | 0 | 3 | 4 | 21 |
Randy Rutherford | 36 | 13/23 | 7/13 | 3/5 | 6 | 1 | 0 | 1 | 4 | 1 | 36 |
Andre Owens | 31 | 4/9 | 1/2 | 0/0 | 2 | 8 | 1 | 2 | 4 | 4 | 9 |
Terry Collins | 26 | 1/6 | 0/1 | 2/2 | 5 | 3 | 0 | 3 | 2 | 4 | 4 |
Chianti Roberts | 22 | 4/8 | 0/1 | 1/4 | 3 | 3 | 0 | 2 | 4 | 4 | 9 |
Scott Pierce | 18 | 2/4 | 0/0 | 2/2 | 2 | 0 | 2 | 1 | 1 | 5 | 6 |
Jason Skaer | 11 | 0/1 | 0/1 | 1/2 | 2 | 0 | 0 | 1 | 1 | 5 | 1 |
John Nelson | 10 | 0/0 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Kevin Miles | 4 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
Chad Alexander | 4 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Ben Baum | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 200 | 32/64 | 8/18 | 16/23 | 40 | 17 | 6 | 12 | 23 | 30 | 88 |
50.0% | 44.4% | 69.6% |
Copyright © 2000 WhatIfSports.com All rights reserved. |