FINAL | ||
19-20 Villanova | 79 | |
19-20 UCLA | 77 |
VISITING TEAM: 19-20 Villanova | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Collin Gillespie | 34 | 4/12 | 0/4 | 3/4 | 2 | 4 | 0 | 1 | 1 | 2 | 11 |
Jeremiah Robinson-Earl | 33 | 2/7 | 0/1 | 5/6 | 12 | 3 | 0 | 1 | 1 | 3 | 9 |
Jermaine Samuels | 31 | 4/9 | 0/3 | 4/6 | 4 | 5 | 2 | 0 | 2 | 3 | 12 |
Saddiq Bey | 31 | 5/10 | 3/7 | 6/6 | 6 | 2 | 0 | 1 | 2 | 2 | 19 |
Justin Moore | 30 | 7/12 | 3/6 | 2/4 | 3 | 3 | 0 | 1 | 1 | 4 | 19 |
Cole Swider | 16 | 2/4 | 1/2 | 0/0 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
Brandon Slater | 13 | 1/1 | 0/0 | 2/4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
Dhamir Cosby-Roundtree | 7 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Antoine | 5 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
TOTALS | 200 | 25/56 | 7/24 | 22/30 | 33 | 17 | 2 | 6 | 9 | 19 | 79 |
44.6% | 29.2% | 73.3% | |||||||||
HOME TEAM: 19-20 UCLA | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Jaime Jaquez | 31 | 4/11 | 1/5 | 6/6 | 8 | 1 | 0 | 1 | 2 | 3 | 15 |
Tyger Campbell | 29 | 4/5 | 1/1 | 4/4 | 3 | 7 | 0 | 0 | 2 | 5 | 13 |
Chris Smith | 28 | 2/7 | 1/4 | 1/2 | 4 | 2 | 0 | 1 | 2 | 5 | 6 |
Jalen Hill | 27 | 3/6 | 0/0 | 1/2 | 8 | 5 | 0 | 1 | 2 | 2 | 7 |
Cody Riley | 23 | 4/7 | 0/0 | 2/2 | 5 | 0 | 1 | 0 | 2 | 2 | 10 |
David Singleton | 20 | 2/5 | 1/3 | 0/1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
Jules Bernard | 13 | 2/3 | 1/2 | 1/2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Jake Kyman | 12 | 4/9 | 2/5 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
Prince Ali | 10 | 2/4 | 0/2 | 1/2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Alex Olesinski | 7 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 200 | 27/58 | 7/22 | 16/21 | 37 | 19 | 1 | 4 | 12 | 20 | 77 |
46.6% | 31.8% | 76.2% |
Copyright © 2000 WhatIfSports.com All rights reserved. |