WhatIfSports.com: NCAA Basketball Boxscore


FINAL
19-20 Arizona State     69
19-20 Kentucky     78

VISITING TEAM: 19-20 Arizona State
PLAYER MIN FGM/FGA 3PT
FGM/FGA
FTM/FTA REB AST BLK STL TO PF TP
Remy Martin 33 6/15 3/9 6/7 6 4 0 2 4 4 21
Rob Edwards 32 5/14 3/11 6/8 6 1 0 0 2 2 19
Romello White 29 2/6 0/0 0/0 9 1 2 2 0 2 4
Alonzo Verge 20 3/7 2/2 2/2 3 4 1 1 2 2 10
Taeshon Cherry 19 2/6 0/2 2/2 1 0 0 0 2 5 6
Kimani Lawrence 18 0/2 0/2 0/0 0 0 1 0 2 3 0
Elias Valtonen 15 0/2 0/1 1/2 1 1 0 1 1 2 1
Mickey Mitchell 13 0/1 0/0 1/2 1 1 1 0 1 2 1
Jalen Graham 11 2/3 0/0 0/0 4 1 1 1 1 2 4
Khalid Thomas 10 1/2 1/1 0/0 4 1 0 0 1 1 3
TOTALS 200 21/58 9/28 18/23 35 14 6 7 16 25 69
    36.2% 32.1% 78.3%              
 
HOME TEAM: 19-20 Kentucky
PLAYER MIN FGM/FGA 3PT
FGM/FGA
FTM/FTA REB AST BLK STL TO PF TP
Tyrese Maxey 34 3/8 1/3 5/6 4 3 0 1 2 2 12
Ashton Hagans 34 4/10 1/2 5/6 4 6 0 3 5 3 14
Immanuel Quickley 33 5/15 2/8 9/10 5 2 0 1 2 3 21
EJ Montgomery 27 2/5 0/1 2/2 9 1 1 0 2 4 6
Nick Richards 25 6/10 0/0 1/2 9 1 1 0 0 5 13
Nate Sestina 20 1/1 0/0 4/4 8 2 0 1 1 3 6
Johnny Juzang 13 1/4 0/1 2/2 1 0 0 1 1 1 4
Kahlil Whitney 8 1/3 0/0 0/2 1 0 0 0 2 2 2
Keion Brooks 6 0/0 0/0 0/0 2 0 0 1 0 0 0
TOTALS 200 23/56 4/15 28/34 43 15 2 8 15 23 78
    41.1% 26.7% 82.4%              

Copyright © 2000 WhatIfSports.com All rights reserved.