FINAL | ||
19-20 Providence | 68 | |
19-20 Arizona State | 76 |
VISITING TEAM: 19-20 Providence | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Alpha Diallo | 32 | 5/12 | 1/2 | 4/6 | 10 | 2 | 1 | 3 | 2 | 3 | 15 |
David Duke | 31 | 6/15 | 3/8 | 2/2 | 8 | 1 | 0 | 3 | 3 | 2 | 17 |
Luwane Pipkins | 26 | 4/11 | 2/7 | 1/2 | 1 | 1 | 2 | 1 | 2 | 2 | 11 |
A.J. Reeves | 23 | 1/8 | 0/6 | 2/2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
Maliek White | 22 | 2/8 | 0/6 | 0/1 | 1 | 4 | 0 | 1 | 2 | 2 | 4 |
Kalif Young | 21 | 3/6 | 0/0 | 1/2 | 6 | 4 | 0 | 1 | 0 | 5 | 7 |
Nate Watson | 20 | 4/11 | 0/0 | 2/3 | 4 | 0 | 0 | 1 | 2 | 1 | 10 |
Emmitt Holt | 16 | 0/2 | 0/2 | 0/0 | 7 | 2 | 1 | 0 | 1 | 4 | 0 |
Greg Gantt | 9 | 0/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 200 | 25/74 | 6/31 | 12/18 | 44 | 14 | 4 | 10 | 14 | 22 | 68 |
33.8% | 19.4% | 66.7% | |||||||||
HOME TEAM: 19-20 Arizona State | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Remy Martin | 34 | 5/10 | 0/1 | 1/4 | 3 | 5 | 0 | 1 | 2 | 1 | 11 |
Romello White | 31 | 3/7 | 0/0 | 7/8 | 9 | 2 | 1 | 0 | 2 | 1 | 13 |
Rob Edwards | 29 | 5/10 | 4/7 | 2/2 | 3 | 1 | 0 | 1 | 3 | 1 | 16 |
Kimani Lawrence | 20 | 3/9 | 0/4 | 2/3 | 4 | 0 | 2 | 1 | 2 | 4 | 8 |
Alonzo Verge | 19 | 6/12 | 2/6 | 4/6 | 6 | 2 | 0 | 1 | 4 | 2 | 18 |
Taeshon Cherry | 17 | 1/3 | 0/1 | 0/0 | 4 | 2 | 1 | 1 | 1 | 5 | 2 |
Mickey Mitchell | 17 | 0/1 | 0/0 | 1/2 | 4 | 5 | 0 | 1 | 1 | 2 | 1 |
Khalid Thomas | 11 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Elias Valtonen | 11 | 1/1 | 0/0 | 0/2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Jalen Graham | 11 | 2/2 | 0/0 | 0/0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 |
TOTALS | 200 | 26/55 | 6/19 | 18/29 | 40 | 18 | 6 | 8 | 16 | 20 | 76 |
47.3% | 31.6% | 62.1% |
Copyright © 2000 WhatIfSports.com All rights reserved. |