FINAL | ||
19-20 Prairie View A&M | 89 | |
19-20 North Carolina Central | 64 |
VISITING TEAM: 19-20 Prairie View A&M | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Devonte Patterson | 29 | 5/9 | 1/2 | 2/2 | 8 | 4 | 0 | 1 | 1 | 1 | 13 |
Gerard Andrus | 29 | 6/12 | 0/0 | 6/6 | 8 | 1 | 0 | 5 | 2 | 2 | 18 |
Antione Lister | 27 | 4/12 | 1/8 | 3/3 | 0 | 2 | 1 | 1 | 1 | 1 | 12 |
Darius Williams | 20 | 5/7 | 2/2 | 3/4 | 3 | 4 | 0 | 1 | 3 | 2 | 15 |
Lenell Henry | 19 | 2/6 | 1/2 | 1/2 | 10 | 1 | 1 | 0 | 2 | 3 | 6 |
Faite Wiliams | 18 | 1/3 | 0/0 | 2/2 | 6 | 1 | 0 | 1 | 1 | 4 | 4 |
Chancellor Ellis | 17 | 3/6 | 2/5 | 2/2 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
Jonathan Jackson | 17 | 3/6 | 0/0 | 2/4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 |
Dewayne Cox | 15 | 1/1 | 1/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Dajuan Madden | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Leon Sneed | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamir Bynum | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200 | 30/63 | 8/20 | 21/25 | 40 | 18 | 2 | 12 | 12 | 18 | 89 |
47.6% | 40.0% | 84.0% | |||||||||
HOME TEAM: 19-20 North Carolina Central | |||||||||||
PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
Jibri Blount | 33 | 5/12 | 0/1 | 1/4 | 15 | 2 | 1 | 1 | 3 | 2 | 11 |
Jordan Perkins | 27 | 5/10 | 2/2 | 3/4 | 3 | 2 | 0 | 0 | 3 | 0 | 15 |
Nicolas Fennell | 25 | 3/6 | 0/0 | 2/3 | 2 | 3 | 0 | 2 | 2 | 4 | 8 |
Justin Whatley | 22 | 3/7 | 2/6 | 1/2 | 5 | 1 | 0 | 0 | 1 | 4 | 9 |
Deven Palmer | 19 | 1/5 | 0/3 | 1/2 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
C.J. Keyser | 19 | 1/5 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 2 | 5 | 2 |
Evan Clayborne | 18 | 1/3 | 0/0 | 3/4 | 2 | 0 | 1 | 2 | 2 | 2 | 5 |
Kobby Ayetey | 10 | 0/1 | 0/1 | 0/0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Randy Miller | 10 | 1/3 | 1/1 | 1/2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
Ty Graves | 10 | 3/6 | 0/1 | 1/1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
Mike Melvin | 4 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dawkins | 3 | 0/1 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200 | 23/60 | 5/17 | 13/22 | 36 | 15 | 2 | 6 | 18 | 22 | 64 |
38.3% | 29.4% | 59.1% |
Copyright © 2000 WhatIfSports.com All rights reserved. |