89-90 UNLV | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Larry Johnson* | 31 | 9-13 | 0-0 | 2-5 | 12 | 3 | 2 | 2 | 3 | 4 | 20 | ||||||||
David Butler* | 31 | 6-10 | 0-0 | 1-4 | 10 | 0 | 0 | 1 | 2 | 2 | 13 | ||||||||
Stacey Augmon* | 28 | 6-10 | 0-0 | 4-6 | 8 | 7 | 2 | 2 | 2 | 2 | 16 | ||||||||
Anderson Hunt* | 28 | 7-16 | 4-12 | 4-5 | 0 | 2 | 0 | 0 | 2 | 3 | 22 | ||||||||
Greg Anthony* | 24 | 4-8 | 2-2 | 2-2 | 4 | 5 | 0 | 6 | 3 | 3 | 12 | ||||||||
Travis Bice | 19 | 2-5 | 0-3 | 2-2 | 1 | 1 | 1 | 0 | 2 | 3 | 6 | ||||||||
James Jones | 15 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | ||||||||
Moses Scurry | 9 | 2-3 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | ||||||||
Stacey Cvijanovich | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||
Barry Young | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Chris Jeter | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | ||||||||
Dave Rice | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||
TOTALS | 200 | 39-70 | 6-17 | 16-26 | 42 | 21 | 6 | 14 | 17 | 24 | 100 | ||||||||
55.7% | 35.3% | 61.5% |
* - denotes game starter
90-91 Kansas | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Adonis Jordan* | 30 | 5-11 | 2-5 | 1-2 | 3 | 6 | 0 | 3 | 2 | 4 | 13 | ||||||||
Mark Randall* | 27 | 9-16 | 0-0 | 3-5 | 4 | 4 | 0 | 4 | 4 | 0 | 21 | ||||||||
Mike Maddox* | 27 | 4-8 | 0-0 | 0-2 | 5 | 3 | 0 | 0 | 2 | 1 | 8 | ||||||||
Terry Brown* | 22 | 2-4 | 2-3 | 1-2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | ||||||||
Alonzo Jamison* | 22 | 4-5 | 0-0 | 0-2 | 7 | 3 | 1 | 1 | 3 | 2 | 8 | ||||||||
Patrick Richey | 17 | 3-7 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | ||||||||
Richard Scott | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
Sean Tunstall | 11 | 1-3 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | ||||||||
Kirk Wagner | 11 | 2-6 | 0-0 | 1-1 | 4 | 0 | 0 | 1 | 3 | 3 | 5 | ||||||||
Malcolm Nash | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | ||||||||
David Johanning | 6 | 1-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | ||||||||
Steve Woodberry | 5 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | ||||||||
TOTALS | 200 | 32-65 | 5-10 | 12-22 | 36 | 20 | 2 | 12 | 22 | 20 | 81 | ||||||||
49.2% | 50.0% | 54.5% |
* - denotes game starter