98-99 Ohio State | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Scoonie Penn* | 34 | 8-18 | 4-10 | 3-4 | 3 | 2 | 1 | 3 | 3 | 2 | 23 | ||||||||
Michael Redd* | 32 | 8-17 | 3-6 | 2-4 | 8 | 3 | 0 | 0 | 3 | 4 | 21 | ||||||||
Ken Johnson* | 27 | 3-7 | 0-0 | 1-6 | 5 | 1 | 1 | 0 | 2 | 2 | 7 | ||||||||
Jason Singleton* | 26 | 3-8 | 0-1 | 0-3 | 5 | 4 | 1 | 3 | 3 | 4 | 6 | ||||||||
Jon Sanderson* | 19 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | ||||||||
Brian Brown | 19 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | ||||||||
George Reese | 18 | 1-6 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | ||||||||
Neshuan Coleman | 9 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||||
Slobodan Savovic | 8 | 1-3 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | ||||||||
Will Dudley | 6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||
Shamar Herron | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
Kwadjo Steele | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 29-69 | 8-23 | 8-19 | 36 | 17 | 3 | 10 | 17 | 22 | 74 | ||||||||
42.0% | 34.8% | 42.1% |
* - denotes game starter
92-93 Michigan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Jimmy King* | 33 | 5-10 | 0-1 | 5-6 | 8 | 6 | 0 | 4 | 3 | 1 | 15 | ||||||||
Chris Webber* | 32 | 5-10 | 0-1 | 8-8 | 12 | 5 | 0 | 5 | 3 | 4 | 18 | ||||||||
Juwan Howard* | 29 | 4-8 | 0-0 | 4-6 | 5 | 1 | 0 | 0 | 2 | 2 | 12 | ||||||||
Jalen Rose* | 28 | 5-9 | 2-3 | 1-3 | 2 | 3 | 0 | 1 | 3 | 3 | 13 | ||||||||
Ray Jackson* | 25 | 4-7 | 0-0 | 1-2 | 7 | 4 | 0 | 0 | 1 | 3 | 9 | ||||||||
Eric Riley | 15 | 3-4 | 0-0 | 2-2 | 9 | 0 | 1 | 1 | 1 | 2 | 8 | ||||||||
James Voskuil | 14 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
Dugan Fife | 10 | 2-5 | 0-2 | 1-3 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | ||||||||
Rob Pelinka | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||
Michael Talley | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
Leon Derricks | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jason Bossard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 29-61 | 2-10 | 24-32 | 45 | 19 | 1 | 12 | 18 | 19 | 84 | ||||||||
47.5% | 20.0% | 75.0% |
* - denotes game starter