19-20 Kansas | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Devon Dotson* | 32 | 6-13 | 2-6 | 2-3 | 4 | 7 | 0 | 3 | 2 | 1 | 16 | ||||||||
Marcus Garrett* | 31 | 3-9 | 0-0 | 0-0 | 2 | 6 | 0 | 3 | 4 | 4 | 6 | ||||||||
Ochai Agbaji* | 29 | 2-7 | 1-5 | 0-0 | 7 | 2 | 0 | 1 | 2 | 3 | 5 | ||||||||
Udoka Azubuike* | 28 | 5-8 | 0-0 | 4-7 | 9 | 0 | 4 | 2 | 2 | 1 | 14 | ||||||||
Isaiah Moss | 21 | 3-3 | 1-1 | 2-2 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | ||||||||
David McCormack* | 16 | 4-7 | 0-0 | 4-4 | 7 | 1 | 0 | 0 | 1 | 4 | 12 | ||||||||
Christian Braun | 13 | 4-6 | 3-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | ||||||||
Tristan Enaruna | 13 | 3-5 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | ||||||||
Silvio De Sousa | 8 | 1-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | ||||||||
Elijah Elliot | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
Chris Teahan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
Michael Jankovich | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
TOTALS | 200 | 32-62 | 9-21 | 12-16 | 37 | 21 | 6 | 12 | 14 | 19 | 85 | ||||||||
51.6% | 42.9% | 75.0% |
* - denotes game starter
19-20 West Virginia | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Oscar Tshiebwe* | 28 | 5-10 | 0-0 | 3-6 | 12 | 1 | 2 | 0 | 2 | 1 | 13 | ||||||||
Derek Culver* | 24 | 3-8 | 0-0 | 3-3 | 6 | 1 | 0 | 2 | 2 | 4 | 9 | ||||||||
Emmitt Matthews* | 23 | 3-9 | 0-2 | 1-1 | 5 | 1 | 0 | 1 | 3 | 2 | 7 | ||||||||
Jermaine Haley* | 22 | 5-8 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 3 | 1 | 10 | ||||||||
Miles McBride | 17 | 2-7 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | ||||||||
Jordan McCabe* | 16 | 1-5 | 0-3 | 2-2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | ||||||||
Sean McNeil | 16 | 1-2 | 1-2 | 2-3 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | ||||||||
Gabe Osabuohien | 16 | 1-3 | 0-1 | 0-1 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | ||||||||
Chase Harler | 16 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||||||||
Brandon Knapper | 11 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||
Logan Routt | 8 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Taz Sherman | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
TOTALS | 200 | 24-61 | 1-12 | 14-20 | 35 | 12 | 4 | 7 | 17 | 18 | 63 | ||||||||
39.3% | 8.3% | 70.0% |
* - denotes game starter