19-20 Maryland | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Anthony Cowan* | 35 | 5-17 | 2-8 | 8-8 | 5 | 3 | 0 | 0 | 4 | 2 | 20 | ||||||||
Jalen Smith* | 31 | 6-11 | 1-3 | 3-5 | 11 | 2 | 1 | 4 | 3 | 2 | 16 | ||||||||
Darryl Morsell* | 28 | 3-9 | 0-2 | 2-2 | 2 | 3 | 0 | 0 | 3 | 1 | 8 | ||||||||
Eric Ayala* | 28 | 4-8 | 2-5 | 1-1 | 4 | 5 | 0 | 0 | 2 | 4 | 11 | ||||||||
Aaron Wiggins | 25 | 2-10 | 2-8 | 4-4 | 4 | 1 | 0 | 0 | 3 | 3 | 10 | ||||||||
Donta Scott* | 22 | 2-4 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 0 | 3 | 4 | ||||||||
Serrel Smith | 9 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||
Ricky Lindo | 8 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | ||||||||
Makhi Mitchell | 7 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||
Hakim Hart | 7 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
TOTALS | 200 | 24-65 | 9-32 | 18-20 | 42 | 14 | 3 | 5 | 16 | 21 | 75 | ||||||||
36.9% | 28.1% | 90.0% |
* - denotes game starter
19-20 West Virginia | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Jermaine Haley* | 26 | 6-11 | 0-1 | 4-6 | 5 | 3 | 0 | 1 | 3 | 0 | 16 | ||||||||
Derek Culver* | 26 | 5-10 | 0-0 | 1-2 | 8 | 1 | 0 | 2 | 2 | 3 | 11 | ||||||||
Miles McBride | 23 | 6-12 | 0-1 | 2-4 | 8 | 3 | 1 | 2 | 1 | 3 | 14 | ||||||||
Oscar Tshiebwe* | 23 | 4-8 | 0-0 | 4-6 | 9 | 1 | 2 | 0 | 1 | 1 | 12 | ||||||||
Emmitt Matthews* | 23 | 1-5 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||
Chase Harler | 18 | 4-7 | 1-4 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | ||||||||
Gabe Osabuohien | 17 | 2-5 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 2 | 3 | 4 | ||||||||
Sean McNeil | 15 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||||||||
Jordan McCabe* | 13 | 2-4 | 2-3 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | ||||||||
Brandon Knapper | 8 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||
Logan Routt | 5 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | ||||||||
Taz Sherman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 31-65 | 4-13 | 16-27 | 43 | 17 | 3 | 7 | 11 | 17 | 82 | ||||||||
47.7% | 30.8% | 59.3% |
* - denotes game starter