19-20 Creighton | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Mitch Ballock* | 35 | 0-5 | 0-3 | 3-4 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | ||||||||
Ty-Shon Alexander* | 32 | 3-9 | 2-7 | 6-6 | 6 | 2 | 1 | 1 | 1 | 2 | 14 | ||||||||
Marcus Zegarowski* | 28 | 5-8 | 2-3 | 1-2 | 2 | 5 | 0 | 1 | 3 | 3 | 13 | ||||||||
Damien Jefferson* | 24 | 3-7 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 6 | ||||||||
Christian Bishop* | 22 | 4-7 | 0-0 | 1-3 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | ||||||||
Denzel Mahoney | 20 | 4-9 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | ||||||||
Kelvin Jones | 12 | 2-3 | 0-0 | 2-3 | 2 | 1 | 0 | 2 | 1 | 3 | 6 | ||||||||
Shereef Mitchell | 9 | 0-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||
Jalen Windham | 9 | 4-7 | 3-4 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | 11 | ||||||||
Jett Canfield | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
Nic Zeil | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
Jordan Scurry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 26-59 | 8-19 | 17-24 | 29 | 13 | 2 | 7 | 13 | 16 | 77 | ||||||||
44.1% | 42.1% | 70.8% |
* - denotes game starter
19-20 Michigan State | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Xavier Tillman* | 30 | 7-13 | 1-2 | 1-3 | 12 | 1 | 2 | 1 | 4 | 3 | 16 | ||||||||
Cassius Winston* | 30 | 8-17 | 2-6 | 4-5 | 2 | 8 | 0 | 3 | 2 | 2 | 22 | ||||||||
Aaron Henry* | 25 | 4-7 | 2-3 | 2-2 | 5 | 3 | 0 | 0 | 2 | 5 | 12 | ||||||||
Rocket Watts* | 23 | 4-7 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 2 | 4 | 10 | ||||||||
Gabe Brown* | 20 | 3-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | ||||||||
Kyle Ahrens | 19 | 1-3 | 1-3 | 0-0 | 4 | 1 | 0 | 3 | 2 | 2 | 3 | ||||||||
Thomas Kithier | 13 | 3-4 | 0-0 | 2-2 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | ||||||||
Marcus Bingham | 12 | 2-6 | 0-2 | 1-2 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||||
Malik Hall | 12 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | ||||||||
Foster Loyer | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||||||||
Conner George | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Julius Marble | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 34-66 | 8-21 | 12-16 | 43 | 20 | 2 | 8 | 15 | 19 | 88 | ||||||||
51.5% | 38.1% | 75.0% |
* - denotes game starter