19-20 Arizona | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Nico Mannion* | 32 | 7-12 | 2-4 | 1-1 | 1 | 4 | 0 | 3 | 2 | 3 | 17 | ||||||||
Josh Green* | 31 | 4-7 | 1-2 | 1-2 | 3 | 4 | 0 | 1 | 1 | 3 | 10 | ||||||||
Zeke Nnaji* | 30 | 4-10 | 0-1 | 2-3 | 9 | 1 | 1 | 0 | 3 | 4 | 10 | ||||||||
Dylan Smith* | 28 | 3-6 | 3-5 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 9 | ||||||||
Stone Gettings | 21 | 3-7 | 0-2 | 2-3 | 1 | 1 | 1 | 0 | 3 | 2 | 8 | ||||||||
Chase Jeter* | 14 | 4-6 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 2 | 0 | 10 | ||||||||
Jemarl Baker | 12 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||
Devonaire Doutrive | 12 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
Ira Lee | 9 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Max Hazzard | 8 | 0-1 | 0-1 | 0-1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | ||||||||
Christian Koloko | 3 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 27-57 | 6-17 | 9-16 | 30 | 16 | 3 | 6 | 13 | 15 | 69 | ||||||||
47.4% | 35.3% | 56.3% |
* - denotes game starter
19-20 San Diego State | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Malachi Flynn* | 34 | 8-13 | 3-5 | 6-6 | 8 | 3 | 0 | 2 | 3 | 1 | 25 | ||||||||
KJ Feagin* | 30 | 2-9 | 1-4 | 2-2 | 6 | 6 | 0 | 0 | 2 | 2 | 7 | ||||||||
Jordan Schakel* | 27 | 3-6 | 3-5 | 2-2 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | ||||||||
Matt Mitchell* | 27 | 2-9 | 1-4 | 4-4 | 1 | 1 | 0 | 3 | 3 | 4 | 9 | ||||||||
Yanni Wetzell* | 24 | 4-8 | 0-1 | 0-0 | 10 | 3 | 0 | 1 | 2 | 5 | 8 | ||||||||
Trey Pulliam | 18 | 1-2 | 1-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | ||||||||
Nathan Mensah | 16 | 3-5 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 1 | 0 | 8 | ||||||||
Adam Seiko | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
Aguek Arop | 9 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||
Keshad Johnson | 5 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 25-58 | 9-20 | 18-18 | 39 | 16 | 1 | 8 | 13 | 17 | 77 | ||||||||
43.1% | 45.0% | 100.0% |
* - denotes game starter