19-20 Illinois | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Ayo Dosunmu* | 30 | 10-19 | 2-4 | 2-3 | 2 | 1 | 0 | 2 | 3 | 0 | 24 | ||||||||
Trent Frazier* | 28 | 0-2 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | ||||||||
Kofi Cockburn* | 25 | 4-7 | 0-0 | 3-4 | 12 | 1 | 1 | 1 | 2 | 3 | 11 | ||||||||
Giorgi Bezhanishvili* | 23 | 3-4 | 1-1 | 0-0 | 6 | 2 | 1 | 0 | 1 | 4 | 7 | ||||||||
Alan Griffin | 21 | 7-12 | 4-8 | 3-4 | 9 | 1 | 0 | 0 | 1 | 0 | 21 | ||||||||
Da'Monte Williams* | 18 | 1-1 | 0-0 | 2-2 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | ||||||||
Andres Feliz | 17 | 3-10 | 0-3 | 4-4 | 3 | 2 | 0 | 1 | 1 | 1 | 10 | ||||||||
Kipper Nichols | 13 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | ||||||||
Benjamin Bosmans-Verdonk | 10 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | ||||||||
Tevian Jones | 7 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||||
Jermaine Hamlin | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Tyler Underwood | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
TOTALS | 200 | 34-64 | 8-19 | 16-19 | 44 | 19 | 3 | 6 | 13 | 16 | 92 | ||||||||
53.1% | 42.1% | 84.2% |
* - denotes game starter
19-20 USC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Onyeka Okongwu* | 30 | 6-13 | 0-0 | 2-2 | 7 | 0 | 3 | 1 | 2 | 0 | 14 | ||||||||
Jonah Mathews* | 28 | 2-6 | 1-3 | 1-4 | 4 | 3 | 0 | 2 | 1 | 3 | 6 | ||||||||
Nick Rakocevic* | 26 | 2-6 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 2 | 3 | 4 | ||||||||
Elijah Weaver | 25 | 6-9 | 3-4 | 2-5 | 1 | 3 | 0 | 1 | 4 | 3 | 17 | ||||||||
Daniel Utomi* | 25 | 4-6 | 3-4 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | ||||||||
Ethan Anderson* | 23 | 1-3 | 1-2 | 3-4 | 1 | 2 | 0 | 0 | 3 | 2 | 6 | ||||||||
Quinton Adlesh | 15 | 1-4 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | ||||||||
Charles O'Bannon | 9 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||||
Max Agbonkpolo | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||
Isaiah Mobley | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
Talin Lewis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Kyle Sturdivant | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | 200 | 24-51 | 9-15 | 10-19 | 20 | 14 | 3 | 7 | 16 | 18 | 67 | ||||||||
47.1% | 60.0% | 52.6% |
* - denotes game starter