19-20 Baylor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Davion Mitchell* | 33 | 5-9 | 3-5 | 1-2 | 5 | 6 | 0 | 0 | 2 | 3 | 14 | ||||||||
MaCio Teague* | 32 | 6-10 | 4-5 | 4-5 | 11 | 3 | 0 | 1 | 2 | 2 | 20 | ||||||||
Jared Butler* | 30 | 5-10 | 2-4 | 1-4 | 0 | 5 | 0 | 5 | 3 | 3 | 13 | ||||||||
Freddie Gillespie* | 29 | 5-12 | 0-0 | 4-4 | 6 | 2 | 4 | 2 | 1 | 2 | 14 | ||||||||
Mark Vital* | 26 | 5-7 | 0-1 | 0-5 | 7 | 0 | 1 | 1 | 2 | 3 | 10 | ||||||||
Devonte Bandoo | 25 | 4-8 | 1-1 | 3-3 | 3 | 3 | 0 | 0 | 2 | 3 | 12 | ||||||||
Tristan Clark | 12 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Matthew Mayer | 9 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||
Flo Thamba | 4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 200 | 32-61 | 10-17 | 13-25 | 37 | 20 | 5 | 10 | 12 | 18 | 87 | ||||||||
52.5% | 58.8% | 52.0% |
* - denotes game starter
19-20 Winthrop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Josh Ferguson* | 29 | 6-11 | 1-4 | 1-1 | 5 | 0 | 0 | 0 | 1 | 1 | 14 | ||||||||
Chandler Vaudrin* | 28 | 1-6 | 0-2 | 1-2 | 5 | 10 | 0 | 1 | 2 | 1 | 3 | ||||||||
Hunter Hale* | 26 | 4-14 | 3-10 | 3-4 | 2 | 1 | 1 | 1 | 3 | 2 | 14 | ||||||||
Chase Claxton | 21 | 2-3 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | ||||||||
Micheal Anumba* | 21 | 2-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | ||||||||
D.J. Burns* | 19 | 4-10 | 1-1 | 1-1 | 10 | 0 | 1 | 0 | 2 | 4 | 10 | ||||||||
Charles Falden | 17 | 4-7 | 2-5 | 2-2 | 2 | 0 | 0 | 1 | 1 | 2 | 12 | ||||||||
Kyle Zunic | 14 | 0-1 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | ||||||||
Russell Jones | 11 | 4-6 | 2-3 | 1-2 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | ||||||||
Jamal King | 9 | 1-2 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||||||||
Josh Corbin | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 28-65 | 10-28 | 13-20 | 36 | 18 | 2 | 3 | 12 | 19 | 79 | ||||||||
43.1% | 35.7% | 65.0% |
* - denotes game starter