19-20 Kansas | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Devon Dotson* | 33 | 7-17 | 2-4 | 6-8 | 5 | 2 | 0 | 2 | 3 | 1 | 22 | ||||||||
Ochai Agbaji* | 29 | 3-6 | 1-3 | 0-0 | 6 | 3 | 0 | 3 | 1 | 0 | 7 | ||||||||
Udoka Azubuike* | 28 | 6-12 | 0-0 | 0-4 | 13 | 0 | 5 | 0 | 3 | 3 | 12 | ||||||||
Marcus Garrett* | 27 | 4-5 | 1-2 | 0-0 | 7 | 7 | 0 | 1 | 1 | 1 | 9 | ||||||||
David McCormack* | 19 | 3-6 | 0-0 | 2-2 | 8 | 0 | 0 | 1 | 1 | 4 | 8 | ||||||||
Isaiah Moss | 17 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
Christian Braun | 14 | 2-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | ||||||||
Tristan Enaruna | 12 | 2-5 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | ||||||||
Silvio De Sousa | 8 | 2-2 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | ||||||||
Chris Teahan | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Michael Jankovich | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Elijah Elliot | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||
TOTALS | 200 | 31-63 | 4-13 | 9-16 | 49 | 16 | 7 | 8 | 13 | 14 | 75 | ||||||||
49.2% | 30.8% | 56.3% |
* - denotes game starter
19-20 Siena | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Jalen Pickett* | 34 | 3-10 | 1-3 | 0-0 | 6 | 6 | 1 | 2 | 1 | 1 | 7 | ||||||||
Manny Camper* | 32 | 3-6 | 0-1 | 2-2 | 8 | 2 | 0 | 0 | 1 | 2 | 8 | ||||||||
Don Carey* | 28 | 3-10 | 2-7 | 2-2 | 3 | 0 | 0 | 1 | 3 | 2 | 10 | ||||||||
Elijah Burns* | 23 | 3-6 | 2-3 | 3-3 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | ||||||||
Matt Hein* | 20 | 1-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | ||||||||
Gary Harris | 17 | 3-11 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | ||||||||
Sammy Friday | 14 | 1-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | ||||||||
Jordan King | 12 | 1-5 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||||||||
Jimmy Ratliff | 7 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | ||||||||
Kyle Young | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
Georges Darwiche | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Luke Sutherland | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 20-62 | 6-28 | 9-9 | 28 | 14 | 2 | 4 | 11 | 13 | 55 | ||||||||
32.3% | 21.4% | 100.0% |
* - denotes game starter