The 1973-74 Detroit Pistons roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1973-74 Detroit Pistons.
73-74 Don Adams | SF | 74 | 2298 | 799 | 303 | 742 | 40 | 116 | 153 | 201 | 133 | 448 | 141 | 129 | 110 | 12 | 242 |
73-74 Dave Bing | PG | 81 | 3124 | 1577 | 582 | 1336 | 57 | 169 | 356 | 438 | 108 | 281 | 555 | 250 | 109 | 17 | 216 |
73-74 Jim Davis | C | 78 | 947 | 332 | 117 | 283 | 8 | 28 | 90 | 139 | 102 | 293 | 86 | 79 | 39 | 30 | 158 |
73-74 Chris Ford | SG | 82 | 2059 | 637 | 264 | 595 | 52 | 150 | 57 | 77 | 109 | 304 | 279 | 112 | 148 | 14 | 159 |
73-74 Ben Kelso | SG | 46 | 298 | 94 | 35 | 96 | 9 | 29 | 15 | 23 | 15 | 31 | 18 | 18 | 12 | 1 | 45 |
73-74 Bob Lanier | C | 81 | 3047 | 1851 | 748 | 1483 | 29 | 82 | 326 | 409 | 269 | 1074 | 343 | 232 | 110 | 247 | 273 |
73-74 Stu Lantz | SG | 50 | 980 | 472 | 154 | 361 | 25 | 72 | 139 | 163 | 34 | 113 | 97 | 67 | 38 | 3 | 79 |
73-74 John Mengelt | SG | 77 | 1555 | 713 | 249 | 558 | 33 | 96 | 182 | 229 | 40 | 206 | 148 | 111 | 68 | 7 | 164 |
73-74 Bob Nash | SF | 35 | 281 | 108 | 41 | 115 | 2 | 7 | 24 | 39 | 31 | 74 | 14 | 20 | 3 | 10 | 35 |
73-74 Willie Norwood | SF | 74 | 1178 | 607 | 247 | 484 | 18 | 54 | 95 | 143 | 95 | 229 | 58 | 82 | 60 | 9 | 156 |
73-74 Curtis Rowe | PF | 82 | 2499 | 894 | 380 | 769 | 16 | 50 | 118 | 169 | 167 | 515 | 136 | 115 | 49 | 36 | 177 |
73-74 George Trapp | PF | 82 | 1489 | 782 | 333 | 693 | 17 | 52 | 99 | 134 | 97 | 313 | 81 | 105 | 47 | 33 | 226 |
TOTALS | 19755 | 8866 | 3453 | 7515 | 306 | 905 | 1654 | 2164 | 1200 | 3881 | 1956 | 1320 | 793 | 419 | 1930 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks