The 2013-14 Denver Nuggets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2013-14 Denver Nuggets.
13-14 Darrell Arthur | PF | 68 | 1161 | 401 | 162 | 410 | 24 | 64 | 53 | 62 | 52 | 210 | 61 | 58 | 39 | 47 | 185 |
13-14 Aaron Brooks | PG | 29 | 841 | 346 | 129 | 318 | 42 | 116 | 46 | 51 | 20 | 78 | 150 | 66 | 27 | 7 | 70 |
13-14 Wilson Chandler | SF | 62 | 1927 | 846 | 307 | 738 | 122 | 351 | 110 | 152 | 58 | 294 | 114 | 79 | 46 | 31 | 193 |
13-14 Kenneth Faried | PF | 80 | 2178 | 1096 | 447 | 820 | 0 | 3 | 202 | 311 | 238 | 684 | 96 | 135 | 70 | 69 | 193 |
13-14 Evan Fournier | SG | 76 | 1504 | 638 | 228 | 544 | 89 | 237 | 93 | 123 | 34 | 202 | 112 | 100 | 34 | 7 | 179 |
13-14 Randy Foye | SG | 81 | 2485 | 1068 | 361 | 875 | 189 | 498 | 157 | 185 | 36 | 232 | 287 | 145 | 67 | 39 | 205 |
13-14 Jordan Hamilton | SF | 39 | 670 | 266 | 99 | 254 | 45 | 129 | 23 | 31 | 23 | 133 | 34 | 27 | 31 | 13 | 31 |
13-14 J.J. Hickson | PF | 69 | 1859 | 814 | 332 | 654 | 0 | 8 | 150 | 290 | 206 | 632 | 96 | 128 | 47 | 51 | 177 |
13-14 Ty Lawson | PG | 62 | 2222 | 1090 | 347 | 806 | 72 | 202 | 324 | 406 | 40 | 215 | 543 | 200 | 100 | 10 | 113 |
13-14 Andre Miller | PG | 30 | 570 | 176 | 66 | 144 | 9 | 18 | 35 | 47 | 16 | 73 | 100 | 33 | 15 | 7 | 32 |
13-14 Quincy Miller | SF | 52 | 789 | 257 | 94 | 256 | 30 | 94 | 39 | 55 | 36 | 147 | 26 | 48 | 22 | 32 | 70 |
13-14 Timofey Mozgov | C | 82 | 1770 | 770 | 285 | 545 | 4 | 24 | 196 | 260 | 171 | 528 | 62 | 122 | 27 | 100 | 213 |
13-14 Anthony Randolph | PF | 43 | 527 | 206 | 68 | 176 | 18 | 61 | 52 | 69 | 20 | 122 | 32 | 39 | 26 | 19 | 64 |
13-14 Nate Robinson | PG | 44 | 866 | 457 | 164 | 383 | 58 | 154 | 71 | 85 | 21 | 81 | 112 | 58 | 36 | 4 | 92 |
13-14 Jan Vesely | PF | 21 | 306 | 93 | 41 | 81 | 0 | 0 | 11 | 26 | 28 | 78 | 11 | 14 | 27 | 16 | 57 |
TOTALS | 19675 | 8524 | 3130 | 7004 | 702 | 1959 | 1562 | 2153 | 999 | 3709 | 1836 | 1252 | 614 | 452 | 1874 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks