Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-02 Shawn Bradley | C | 53 | 14.3 | 4.1 | 47.9 | 0.0 | 92.2 | 1.0 | 3.3 | 0.4 | 0.5 | 0.5 | 1.2 | 2.4 | |||||
01-02 Greg Buckner | SG | 44 | 20.1 | 5.8 | 52.5 | 31.3 | 69.0 | 1.5 | 3.9 | 1.1 | 0.6 | 0.7 | 0.4 | 2.8 | |||||
01-02 Evan Eschmeyer | C | 31 | 9.6 | 2.0 | 42.0 | 0.0 | 60.6 | 1.1 | 3.2 | 0.3 | 0.5 | 0.3 | 0.3 | 1.9 | |||||
01-02 Michael Finley | SG | 69 | 39.9 | 20.6 | 46.3 | 33.9 | 83.7 | 1.3 | 5.2 | 3.3 | 1.7 | 0.9 | 0.4 | 2.1 | |||||
01-02 Adrian Griffin | SG | 58 | 23.8 | 7.2 | 49.9 | 29.6 | 83.7 | 1.2 | 3.9 | 1.8 | 0.7 | 1.3 | 0.2 | 2.4 | |||||
01-02 Tim Hardaway | PG | 54 | 23.6 | 9.6 | 36.2 | 34.1 | 83.3 | 0.2 | 1.8 | 3.7 | 1.4 | 0.7 | 0.1 | 1.6 | |||||
01-02 Juwan Howard | PF | 53 | 31.3 | 12.9 | 46.2 | 0.0 | 75.4 | 2.6 | 7.4 | 1.8 | 1.5 | 0.5 | 0.6 | 3.2 | |||||
01-02 Raef LaFrentz | C | 27 | 29.1 | 10.8 | 43.7 | 30.5 | 76.1 | 2.2 | 7.4 | 1.1 | 1.3 | 0.9 | 2.2 | 4.0 | |||||
01-02 Danny Manning | SF | 41 | 13.5 | 4.0 | 47.7 | 14.3 | 66.7 | 0.6 | 2.6 | 0.7 | 0.6 | 0.5 | 0.5 | 2.0 | |||||
01-02 Eduardo Najera | SF | 62 | 21.9 | 6.5 | 50.0 | 0.0 | 67.6 | 2.4 | 5.5 | 0.6 | 0.6 | 0.9 | 0.5 | 2.5 | |||||
01-02 Steve Nash | PG | 82 | 34.6 | 17.9 | 48.3 | 45.5 | 88.7 | 0.6 | 3.1 | 7.7 | 2.8 | 0.6 | 0.0 | 2.0 | |||||
01-02 Johnny Newman | SF | 47 | 15.4 | 4.2 | 45.3 | 38.6 | 72.4 | 0.2 | 1.0 | 0.3 | 0.4 | 0.6 | 0.1 | 1.9 | |||||
01-02 Dirk Nowitzki | PF | 76 | 38.0 | 23.4 | 47.7 | 39.7 | 85.3 | 1.6 | 9.9 | 2.4 | 1.9 | 1.1 | 1.0 | 2.9 | |||||
01-02 Nick Van Exel | PG | 27 | 28.0 | 13.2 | 41.1 | 34.7 | 84.4 | 0.3 | 3.1 | 4.2 | 1.5 | 0.5 | 0.1 | 1.3 | |||||
01-02 Wang ZhiZhi | C | 55 | 10.9 | 5.6 | 44.0 | 41.4 | 73.7 | 0.3 | 2.0 | 0.4 | 0.5 | 0.2 | 0.3 | 1.5 | |||||
* Adjusted to 82 game season |