Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 Ochai Agbaji | PG | 51 | 1003 | 274 | 106 | 249 | 47 | 142 | 15 | 20 | 35 | 126 | 47 | 34 | 27 | 29 | 66 | ||||
23-24 Jordan Clarkson | PG | 55 | 1682 | 942 | 337 | 816 | 91 | 309 | 177 | 201 | 49 | 188 | 277 | 146 | 35 | 6 | 81 | ||||
23-24 John Collins | PF | 68 | 1901 | 1027 | 397 | 746 | 86 | 232 | 147 | 185 | 157 | 575 | 77 | 98 | 40 | 61 | 191 | ||||
23-24 Kris Dunn | PG | 66 | 1249 | 357 | 147 | 313 | 41 | 111 | 22 | 32 | 50 | 189 | 254 | 79 | 68 | 28 | 135 | ||||
23-24 Simone Fontecchio | SF | 50 | 1160 | 445 | 161 | 358 | 91 | 233 | 32 | 40 | 52 | 176 | 73 | 51 | 30 | 18 | 81 | ||||
23-24 Keyonte George | PG | 75 | 2023 | 974 | 319 | 815 | 147 | 440 | 189 | 223 | 15 | 211 | 332 | 188 | 36 | 7 | 91 | ||||
23-24 Taylor Hendricks | SF | 40 | 856 | 292 | 108 | 240 | 53 | 140 | 23 | 29 | 46 | 185 | 32 | 27 | 28 | 30 | 77 | ||||
23-24 Talen Horton-Tucker | PG | 51 | 1009 | 516 | 184 | 465 | 60 | 182 | 88 | 109 | 21 | 121 | 177 | 65 | 45 | 19 | 94 | ||||
23-24 Johnny Juzang | PG | 20 | 372 | 144 | 51 | 110 | 32 | 77 | 10 | 14 | 7 | 36 | 23 | 13 | 4 | 2 | 29 | ||||
23-24 Walker Kessler | C | 64 | 1493 | 518 | 229 | 350 | 4 | 19 | 56 | 93 | 165 | 481 | 60 | 66 | 30 | 154 | 132 | ||||
23-24 Lauri Markkanen | PF | 55 | 1820 | 1278 | 427 | 890 | 175 | 439 | 249 | 277 | 122 | 449 | 110 | 77 | 50 | 26 | 100 | ||||
23-24 Kelly Olynyk | PF | 50 | 1019 | 406 | 145 | 258 | 36 | 84 | 80 | 95 | 63 | 254 | 219 | 81 | 37 | 12 | 132 | ||||
23-24 Luka Samanic | SF | 43 | 404 | 177 | 60 | 158 | 13 | 64 | 44 | 56 | 22 | 102 | 19 | 28 | 5 | 7 | 32 | ||||
23-24 Brice Sensabaugh | SF | 32 | 584 | 241 | 85 | 218 | 34 | 115 | 37 | 41 | 16 | 102 | 55 | 47 | 13 | 6 | 43 | ||||
23-24 Collin Sexton | PG | 78 | 2075 | 1458 | 506 | 1038 | 128 | 325 | 318 | 370 | 71 | 205 | 383 | 165 | 62 | 18 | 154 | ||||
23-24 Omer Yurtseven | C | 48 | 545 | 222 | 99 | 184 | 5 | 24 | 19 | 28 | 72 | 208 | 29 | 37 | 8 | 18 | 52 | ||||
TOTALS | 19195 | 9271 | 3361 | 7208 | 1043 | 2936 | 1506 | 1813 | 963 | 3608 | 2167 | 1202 | 518 | 441 | 1490 | ||||||
All totals adjusted to 82 game season |