The 1978-79 New Orleans Jazz roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1978-79 New Orleans Jazz.
78-79 Marty Byrnes | SF | 36 | 14.7 | 5.4 | 47.0 | 27.8 | 61.1 | 1.1 | 2.6 | 1.2 | 1.1 | 0.3 | 0.2 | 1.2 |
78-79 Gail Goodrich | SG | 74 | 28.8 | 13.3 | 44.9 | 34.0 | 85.3 | 0.9 | 2.5 | 4.8 | 2.5 | 1.2 | 0.2 | 2.4 |
78-79 Tommy Green | PG | 59 | 13.7 | 4.4 | 38.8 | 33.3 | 76.2 | 0.3 | 1.2 | 2.4 | 1.5 | 1.0 | 0.1 | 1.9 |
78-79 Paul Griffin | PF | 77 | 18.2 | 4.1 | 47.5 | 29.3 | 61.9 | 1.6 | 5.1 | 1.8 | 1.5 | 0.7 | 0.5 | 2.6 |
78-79 James Hardy | SF | 68 | 21.4 | 6.9 | 46.0 | 33.3 | 69.3 | 1.8 | 4.6 | 1.0 | 1.4 | 0.8 | 0.9 | 2.0 |
78-79 Spencer Haywood | PF | 34 | 39.4 | 24.5 | 49.7 | 34.0 | 84.9 | 3.1 | 9.6 | 2.1 | 3.3 | 0.9 | 1.6 | 3.8 |
78-79 Aaron James | SF | 73 | 19.4 | 10.2 | 49.4 | 33.3 | 75.0 | 1.3 | 3.4 | 1.1 | 1.5 | 0.4 | 0.3 | 2.8 |
78-79 Rich Kelley | C | 80 | 33.8 | 16.2 | 50.6 | 34.4 | 81.4 | 3.8 | 12.8 | 3.6 | 3.6 | 1.6 | 2.1 | 3.9 |
78-79 Ron Lee | PG | 17 | 23.4 | 7.7 | 36.3 | 32.7 | 64.9 | 1.2 | 3.2 | 4.3 | 2.9 | 2.2 | 0.1 | 2.6 |
78-79 Pete Maravich | SG | 49 | 37.2 | 23.3 | 42.1 | 33.6 | 84.1 | 0.7 | 2.5 | 5.0 | 4.1 | 1.2 | 0.4 | 2.1 |
78-79 James McElroy | PG | 79 | 34.2 | 17.6 | 49.1 | 33.5 | 76.2 | 0.8 | 2.7 | 5.7 | 3.0 | 1.9 | 0.6 | 2.3 |
78-79 Joe Meriweather | C | 36 | 17.8 | 6.1 | 44.9 | 25.0 | 65.4 | 1.7 | 5.1 | 0.9 | 1.3 | 0.5 | 1.1 | 2.9 |
78-79 Truck Robinson | PF | 43 | 41.4 | 24.3 | 48.5 | 26.1 | 72.3 | 3.2 | 13.4 | 1.7 | 3.3 | 0.7 | 1.5 | 3.0 |
78-79 Ira Terrell | SF | 31 | 18.5 | 5.2 | 43.8 | 35.0 | 71.1 | 1.1 | 3.5 | 0.8 | 1.2 | 0.5 | 0.7 | 2.4 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game