The 2022-23 Orlando Magic roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2022-23 Orlando Magic.
22-23 Cole Anthony | PG | 60 | 1552 | 781 | 277 | 610 | 75 | 206 | 152 | 170 | 47 | 288 | 235 | 91 | 37 | 31 | 158 |
22-23 Mo Bamba | C | 40 | 681 | 290 | 106 | 214 | 43 | 108 | 35 | 51 | 47 | 184 | 42 | 22 | 12 | 38 | 86 |
22-23 Paolo Banchero | SF | 72 | 2430 | 1437 | 479 | 1122 | 85 | 285 | 394 | 534 | 84 | 497 | 269 | 200 | 60 | 39 | 160 |
22-23 Goga Bitadze | C | 17 | 255 | 98 | 42 | 73 | 2 | 12 | 12 | 18 | 36 | 88 | 21 | 10 | 7 | 16 | 30 |
22-23 Bol Bol | C | 70 | 1505 | 634 | 261 | 478 | 30 | 113 | 82 | 108 | 69 | 405 | 69 | 112 | 30 | 85 | 92 |
22-23 Wendell Carter | C | 57 | 1690 | 868 | 322 | 613 | 80 | 225 | 144 | 195 | 120 | 497 | 132 | 106 | 30 | 33 | 159 |
22-23 Markelle Fultz | PG | 60 | 1778 | 837 | 349 | 679 | 27 | 87 | 112 | 143 | 69 | 234 | 341 | 139 | 87 | 26 | 131 |
22-23 R.J. Hampton | PG | 26 | 361 | 149 | 50 | 114 | 18 | 53 | 31 | 37 | 9 | 39 | 34 | 21 | 16 | 4 | 22 |
22-23 Gary Harris | PG | 48 | 1184 | 397 | 138 | 307 | 94 | 218 | 27 | 30 | 21 | 98 | 59 | 28 | 45 | 12 | 93 |
22-23 Kevon Harris | PG | 34 | 457 | 141 | 47 | 107 | 16 | 43 | 31 | 41 | 28 | 70 | 16 | 21 | 17 | 5 | 53 |
22-23 Caleb Houstan | PG | 51 | 812 | 193 | 66 | 182 | 46 | 136 | 15 | 18 | 34 | 99 | 30 | 18 | 12 | 7 | 63 |
22-23 Chuma Okeke | SF | 27 | 518 | 128 | 43 | 122 | 26 | 86 | 16 | 21 | 26 | 96 | 37 | 17 | 19 | 11 | 40 |
22-23 Terrence Ross | SG | 42 | 944 | 334 | 129 | 299 | 61 | 160 | 15 | 20 | 10 | 85 | 54 | 37 | 25 | 8 | 53 |
22-23 Admiral Schofield | SF | 37 | 451 | 155 | 55 | 122 | 24 | 74 | 21 | 23 | 23 | 62 | 31 | 16 | 8 | 5 | 61 |
22-23 Jalen Suggs | PG | 53 | 1246 | 524 | 186 | 444 | 66 | 202 | 86 | 119 | 55 | 161 | 155 | 94 | 67 | 27 | 120 |
22-23 Franz Wagner | SF | 80 | 2609 | 1485 | 542 | 1118 | 130 | 360 | 271 | 322 | 70 | 329 | 283 | 167 | 77 | 17 | 183 |
22-23 Moritz Wagner | PF | 57 | 1109 | 600 | 198 | 396 | 51 | 163 | 153 | 182 | 69 | 259 | 84 | 68 | 37 | 13 | 136 |
TOTALS | 19582 | 9051 | 3290 | 7000 | 874 | 2531 | 1597 | 2032 | 817 | 3491 | 1892 | 1167 | 586 | 377 | 1640 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks